| Caribbean Labour Statistics | |
| Both sexes | |
| Occupation | 1991 |
| Legislators, senior officials & managers | 450 |
| Professionals | 270 |
| Technicians and associate professionals | 360 |
| Clerks | 530 |
| Service & shop sales workers | 550 |
| Agriculture, forestry & fishery workers | 230 |
| Craft & related workers | 1,040 |
| Plant, machine operators & assemblers | 240 |
| Elementary occupations | 830 |
| Not stated | 30 |
| Total | 4,520 |
| Male | |
| Occupation | 1991 |
| Legislators, senior officials & managers | 280 |
| Professionals | 120 |
| Technicians and associate professionals | 170 |
| Clerks | 80 |
| Service & shop sales workers | 200 |
| Agriculture, forestry & fishery workers | 190 |
| Craft & related workers | 970 |
| Plant, machine operators & assemblers | 200 |
| Elementary occupations | 420 |
| Not stated | 20 |
| Total | 2,620 |
| Female | |
| Occupation | 1991 |
| Legislators, senior officials & managers | 170 |
| Professionals | 160 |
| Technicians and associate professionals | 190 |
| Clerks | 450 |
| Service & shop sales workers | 350 |
| Agriculture, forestry & fishery workers | 50 |
| Craft & related workers | 70 |
| Plant, machine operators & assemblers | 30 |
| Elementary occupations | 410 |
| Not stated | 10 |
| Total | 1,900 |
|
|
|
|