|
|
|
| Both sexes | |
| Economic activity | 1991 |
| Agriculture, hunting, forestry & fishing | 300 |
| Mining & quarrying | 10 |
| Manufacturing | 240 |
| Electricity, gas & water | 110 |
| Construction | 990 |
| Wholesale & retail trade | 640 |
| Hotels and restaurants | 230 |
| Transport, storage & communications | 420 |
| Finance, insurance & real estate | 240 |
| Public administration, defense, soc. sec. | 390 |
| Community services | 620 |
| Other services | 300 |
| Not stated | 40 |
| Total | 4,520 |
| Male | |
| Economic activity | 1991 |
| Agriculture, hunting, forestry & fishing | 230 |
| Mining & quarrying | 10 |
| Manufacturing | 110 |
| Electricity, gas & water | 80 |
| Construction | 970 |
| Wholesale & retail trade | 300 |
| Hotels and restaurants | 60 |
| Transport, storage & communications | 300 |
| Finance, insurance & real estate | 90 |
| Public administration, defense, soc. sec. | 190 |
| Community services | 200 |
| Other services | 60 |
| Not stated | 20 |
| Total | 2620 |
| Female | |
| Economic activity | 1991 |
| Agriculture, hunting, forestry & fishing | 70 |
| Mining & quarrying | 10 |
| Manufacturing | 130 |
| Electricity, gas & water | 30 |
| Construction | 20 |
| Wholesale & retail trade | 340 |
| Hotels and restaurants | 170 |
| Transport, storage & communications | 120 |
| Finance, insurance & real estate | 150 |
| Public administration, defense, soc. sec. | 200 |
| Community services | 420 |
| Other services | 240 |
| Not stated | 10 |
| Total | 1900 |
|
|
|
|
Created July 1999 by SJ; Last updated March 2000 by YK