Caribbean Labour Statistics
ilo logo
Key economic and demographic indicators, Jamaica
Indicators 2000 1999 1998 1997 1996 (R) 1995 1994 1993 1992 1991
Mid-year population ('000) 2,597.60 2581.70 2,563.70 2,540.50 2,515.50 2,488.10 2,459.40 2,434.80 2,411.30 2,388.5
Working age population* 1,750.2 1,741.2 1,723.2 1,710.5 1,692.5 1,671.8 1,653.6 1,589.9 1,567.4 1,555.5
    Male 845.0 840.7 832.0 825.9 817.3 807.3 798.6 767.7 756.9 751.3
    Female 905.2 900.5 891.2 884.6 875.2 864.4 855.0 822.2 810.5 804.2
G.D.P.(constant 1988 prices, J$mn) n.a. 17,756.6 17,828.1 17,920.4 18,290.3 18,524.7 18,388.2 18,185.8 17,883.2 17,598.6
% change in G.D.P. n.a. -0.4 -0.5 -2.0 -1.3 0.7 1.1 1.7 1.6 0.9
G.D.P. per capita (current prices, J$) n.a. 99,488.7 92,896.8 88,683.1 81,414.2 69,145.8 54,975.3 42,049.8 30,379.4 18,934.0
Consumer price (% rate of growth) 6.1 6.8 7.9 9.2 15.8 25.6 26.8 30.1 40.2 80.2
Exchange rate (per US$) 45.53 41.42 37.16 36.59 35.03 39.80 33.37 32.70 22.20 20.91
Balance of payments (US$mn):
Merchandise exports (fob) 1,547.10 1,500.70 1,613.40 1,700.30 1,721.00 1,796.00 1,548.00 1,075.40 1,053.60 1,150.7
Merchandise imports (cif) 2,893.50 2,634.40 2,743.90 2,832.60 2,715.20 2,625.30 2,099.20 1,880.10 1,529.20 1,575.0
Trade balance -1,346.40 -1,133.70 -1,130.50 -1,132.30 -994.20 -829.30 -551.20 -804.70 -475.60 -424.3
Current account balance -286.20 -252.10 -306.90 -310.60 -111.60 -74.10 93.20 -194.20 10.90 -255.8
External public debt (US$ mn) 3,375.30 3,024.10 3,306.40 3,277.60 3,231.90 3,451.90 3,651.80 3,647.10 3,677.97 3,874.3
* 14 years and older (no upper age limit)
Note: Data have been revised (April 2000)
Source: Bank of Jamaica, various years ( data were corrected from previous years)

More information on Jamaica?
Information on another country?

Copyright © International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created August 1999 by SJ. Last updated October 2002 by RRL.