|
|
|
| Type of benefit | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Old age | 2,735 | 5,997 | 5,505 | 5,246 | 3,026 | 2,467 | |
| Invalidity | 92 | 298 | 908 | 840 | 408 | 310 | |
| Widows | 1,281 | 2,710 | 2,063 | 866 | 611 | ||
| Widowers | 892 | 45 | 60 | 58 | 61 | ||
| Orphan/special child | 4 | 7 | 52 | 236 | 56 | 38 | |
| Funeral grant | ? | 2,553 | 4,387 | 3,317 | 2,328 | 2,265 | |
| Maternity | ? | 18 | 456 | 504 | 314 | 198 | |
| Special anniversary | 16 | 14 | 1,631 | 2,370 | 2,639 | n.a. | |
| Employment injury disablement | 9 | 1,229 | 4,387 | 1,878 | 3,315 | 1,659 | |
| Total | 3,748 | 11,442 | 20,096 | 16,512 | 13,013 | n.a. |
Source: Ministry of Labour, Social Security and Sport, Jamaica, various years
|
|
|
|