|
|
|
| Both sexes | |||||||
| Occupation* | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Legislators, sen. officials, managers | 830 | 798 | 1,062 | 877 | 757 | 741 | |
| Professionals | 719 | 663 | 1,014 | 983 | 700 | 830 | |
| Techn. and assoc. professionals | 105 | 174 | 167 | 198 | 180 | 154 | |
| Clerks | 10 | 14 | 9 | 27 | 21 | 12 | |
| Ser. work, shop & market sales work | 150 | 182 | 209 | 157 | 180 | 184 | |
| Skilled agric. and fishery workers | 1 | 24 | 22 | 46 | 192 | 119 | |
| Craft and related trades workers | 634 | 579 | 387 | 241 | 491 | 448 | |
| Plant and machine oper. & assemb. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elementary occupations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other, not stated | 210 | 232 | 144 | 96 | 65 | 157 | |
| Total | 2,659 | 2,666 | 3,014 | 2,625 | 2,586 | 2,645 | |
| Male | |||||||
| Occupation | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Legislators, sen. officials, managers | 668 | 615 | 805 | 657 | 586 | 576 | |
| Professionals | 514 | 468 | 600 | 626 | 504 | 643 | |
| Techn. and assoc. professionals | 62 | 115 | 101 | 107 | 101 | 93 | |
| Clerks | 2 | 1 | 2 | 9 | 3 | 2 | |
| Ser. work, shop & market sales work | 95 | 119 | 125 | 86 | 104 | 106 | |
| Skilled agric. and fishery workers | 1 | 24 | 22 | 43 | 192 | 115 | |
| Craft and related trades workers | 148 | 118 | 199 | 162 | 226 | 141 | |
| Plant and machine oper. & assemb. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elementary occupations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other, not stated | 148 | 159 | 107 | 68 | 43 | 90 | |
| Total | 1,638 | 1,619 | 1,961 | 1,758 | 1,759 | 1,766 | |
| Female | |||||||
| Occupation | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Legislators, sen. officials, managers | 162 | 183 | 257 | 220 | 171 | 165 | |
| Professionals | 205 | 195 | 414 | 357 | 196 | 187 | |
| Techn. and assoc. professionals | 43 | 59 | 66 | 91 | 79 | 61 | |
| Clerks | 8 | 13 | 7 | 18 | 18 | 10 | |
| Ser. work, shop & market sales work | 55 | 63 | 84 | 71 | 76 | 78 | |
| Skilled agric. and fishery workers | 0 | 0 | 0 | 3 | 0 | 4 | |
| Craft and related trades workers | 486 | 461 | 188 | 79 | 265 | 307 | |
| Plant and machine oper. & assemb. | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elementary occupations | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other, not stated | 62 | 73 | 37 | 28 | 22 | 67 | |
| Total | 1,021 | 1,047 | 1,053 | 867 | 827 | 879 |
Source: Statistical Bulletin, Ministry of Labour, Soc. Sec. and Sports, Jamaica, various years.
|
|
|
|