|
|
|
| Economic activity | 1999 | 1998 | 1997 | 1996 | 1995 | Economic act. | 1995 | 1994 | 1993 | 1992 | 1991 | |
| Agriculture, Forestry & Fishing | 8 | 6 | 6 | 6 | Agriculture | 8 | 12 | 6 | 7 | 6 | ||
| Mining & Quarrying | 2 | 0 | 1 | 4 | Manufacturing | 16 | 28 | 19 | 19 | 19 | ||
| Manufacturing | 20 | 15 | 21 | 18 | Construction | 3 | 3 | 1 | 0 | 1 | ||
| Construction | 4 | 6 | 5 | 3 | Commerce | 1 | 5 | 15 | 5 | 9 | ||
| Transport, Storage & Communication | 4 | 7 | 2 | 6 | Communication | 1 | 0 | 2 | 1 | 2 | ||
| Finance, Insurance, Real Estate & Bus. Serv. | 3 | 6 | 1 | 8 | Mining | 4 | 1 | 1 | 1 | 0 | ||
| Community, Social & Personal Serv. | 6 | 15 | 8 | 10 | Services | 28 | 37 | 10 | 8 | 9 | ||
| Electricity, Gas & Water | 0 | 3 | 2 | 3 | Transportation | 2 | 1 | 4 | 2 | 0 | ||
| Wholesale & Retail, Hotels & Rest. | 5 | 3 | 6 | 5 | ||||||||
| All industries | 52 | 61 | 52 | 63 | All industries | 63 | 87 | 58 | 43 | 46 | ||
|
*Work stoppages for which there is sufficient information available to calculate man-days lost. | ||||||||||||
| Number of workers involves in work stoppages by economic activity | ||||||||||||
| Economic activity | 1999 | 1998 | 1997 | 1996 | 1995 | Economic act. | 1995 | 1994 | 1993 | 1992 | 1991 | |
| Agriculture, Forestry & Fishing | 1,611 | 2,430 | 1,304 | 776 | Agriculture | 3,276 | 12,629 | 4,614 | 13,670 | 5,569 | ||
| Mining & Quarrying | 242 | 0 | 70 | 3,840 | Manufacturing | 6,907 | 4,316 | 2,755 | 2,234 | 1,918 | ||
| Manufacturing | 14,680 | 2,659 | 2,529 | 9,407 | Construction | 500 | 1,190 | 12 | 0 | 18 | ||
| Construction | 820 | 1,258 | 665 | 500 | Commerce | 21 | 934 | 2,575 | 2,608 | 8,275 | ||
| Transport, Storage & Communication | 2,323 | 1,980 | 2,570 | 889 | Communication | 30 | 0 | 3,000 | 300 | 3,020 | ||
| Finance, Insurance, Real Estate & Bus. Serv. | 532 | 384 | 1,300 | 1,265 | Mining | 3,840 | 1,800 | 700 | 1,000 | 0 | ||
| Community, Social & Personal Serv. | 2,107 | 7,643 | 1,869 | 52,226 | Services | 58,574 | 36,632 | 4,998 | 2,780 | 3,590 | ||
| Electricity, Gas & Water | 0 | 1,200 | 2,040 | 4,040 | Transportation | 320 | 96 | 798 | 720 | 0 | ||
| Wholesale & Retail, Hotels & Rest. | 573 | 940 | 918 | 525 | ||||||||
| All industries | 22,888 | 18,494 | 13,265 | 73,468 | All industries | 73,468 | 57,597 | 19,452 | 23,312 | 22,390 | ||
| Number of days not worked because of work stoppages by economic activity | ||||||||||||
| Economic activity | 1999 | 1998 | 1997 | 1996 | 1995 | Economic act. | 1995 | 1994 | 1993 | 1992 | 1991 | |
| Agriculture, Forestry & Fishing | 2,941 | 5,310 | 10,288 | 1,964 | Agriculture | 31,964 | 72,814 | 43,904 | 106,660 | 16,831 | ||
| Mining & Quarrying | 484 | 0 | 490 | 27,380 | Manufacturing | 28,159 | 24,296 | 10,182 | 17,539 | 7,395 | ||
| Manufacturing | 77,427 | 16,487 | 8,336 | 58,159 | Construction | 2,500 | 7,790 | 36 | 0 | 180 | ||
| Construction | 4,620 | 5,428 | 1,415 | 2,500 | Commerce | 21 | 2,131 | 8,349 | 5,673 | 9,178 | ||
| Transport, Storage & Communication | 2,241 | 2,250 | 2,920 | 1,390 | Communication | 60 | 0 | 3,000 | 600 | 6,360 | ||
| Finance, Insurance, Real Estate & Bus. Serv. | 1,586 | 598 | 3,900 | 4,950 | Mining | 27,380 | 1,800 | 700 | 500 | 0 | ||
| Community, Social & Personal Services | 4,627 | 16,015 | 5,269 | 74,886 | Services | 90,296 | 46,276 | 16,300 | 21,840 | 7,730 | ||
| Electricity, Gas & Water | 0 | 1,062 | 2,080 | 8,080 | Transportation | 640 | 384 | 798 | 1,360 | 0 | ||
| Wholesale & Retail, Hotels & Rest. | 1,070 | 3,460 | 4,926 | 1,711 | ||||||||
| All industries | 94,996 | 50,610 | 39,624 | 181,020 | All industries | 181,020 | 155,491 | 83,269 | 154,172 | 47,674 | ||
Source: Statistical Bulletin, Ministry of Labour, Soc. Sec. and Sports, Jamaica, several years.
|
|
|
|