Caribbean Labour Statistics
ilo logo
Number of Industrial disputes by economic activity and cause, Jamaica
All causes All causes
Economic activity 1999 1998 1997 1996 1995   Economic act. 1995 1994 1993 1992 1991
Agriculture, Forestry & Fishing 19 16 21 18   Agriculture 22 24 14 30 28
Mining & Quarrying 2 5 5 7   Manufacturing 48 70 76 81 84
Manufacturing 67 61 62 61   Construction 13 5 7 6 10
Construction 6 8 6 5   Commerce 16 12 47 25 47
Transport, Storage & Communication 18 23 11 14   Communication 5 5 4 8 5
Finance, Insurance, Real Estate & Bus. Serv. 32 18 15 18   Mining 5 8 8 9 8
Community, Social & Personal Serv. 33 33 40 32   Services 69 97 87 82 78
Electricity, Gas & Water 10 4 5 1   Transportation 3 6 5 13 9
Wholesale & Retail, Hotels & Rest. 32 37 30 25              
All industries 219 205 195 181   All industries 181 227 248 254 269

Wages and conditions of employment Wages and conditions of
employment
Economic activity 1990 1998 1997 1996 1995   Economic act. 1995 1994 1993 1992 1991
Agriculture, Forestry & Fishing 7 4 3 6   Agriculture 5 6 6 7 4
Mining & Quarrying 0 2 3 4   Manufacturing 24 32 15 28 24
Manufacturing 30 32 33 27   Construction 6 2 2 3 1
Construction 1 4 4 1   Commerce 5 6 23 12 13
Transport, Storage & Communication 6 6 4 4   Communication 1 0 0 3 2
Finance, Insurance, Real Estate & Bus. Serv. 12 7 8 8   Mining 3 1 2 1 0
Community, Social & Personal Serv. 7 10 18 13   Services 28 37 25 30 10
Electricity, Gas & Water 3 1 2 1   Transportation 1 1 2 5 0
Wholesale & Retail, Hotels & Rest. 11 14 14 9              
All industries 77 80 89 73   All industries 73 85 75 89 54
 
Bargaining rights Bargaining rights
Economic activity 1999 1998 1997 1996 1995   Economic act. 1995 1994 1993 1992 1991
Agriculture, Forestry & Fishing 3 4 2 6   Agriculture 8 8 4 9 5
Mining & Quarrying 1 2 0 2  

Manufacturing

7

6 23 15 20  
Manufacturing 10 8 7 12   Construction 6 1 3 1 3
Construction 1 1 0 3   Commerce 2 1 11 7 13
Transport, Storage & Communication 3 6 3 4   Communication 0 4 1 4 1
Finance, Insurance, Real Estate & Bus. Serv. 5 0 3 4   Mining 1 4 1 1 3
Community, Social & Personal Serv. 11 6 8 3   Services 14 16 23 18 21
Electricity, Gas & Water 2 1 1 0   Transportation 2 1 0 2 2
Wholesale & Retail, Hotels & Rest. 13 11 4 6              
All industries 49 39 28 40   All industries 40 41 66 57 68

Dismissals and suspensions Dismissals and suspensions
Economic activity 1999 1998 1997 1996 1995   Economic act. 1995 1994 1993 1992 1991
Agriculture, Forestry & Fishing 3 4 8 3   Agriculture 4 5 0 9 12
Mining & Quarrying 0 1 2 0   Manufacturing 12 21 23 21 17
Manufacturing 19 11 10 14   Construction 0 0 1 2 2
Construction 2 1 0 0   Commerce 9 5 9 6 17
Transport, Storage & Communication 6 5 2 4   Communication 2 1 2 1 2
Finance, Insurance, Real Estate & Bus. Serv. 10 7 1 3   Mining 0 3 4 6 4
Community, Social & Personal Serv. 8 8 9 5   Services 12 21 24 23 19
Electricity, Gas & Water 4 1 2 0   Transportation 0 4 3 3 6
Wholesale & Retail, Hotels & Rest. 3 11 6 10              
All industries 55 49 40 39   All industries 39 60 66 71 79

Miscellaneous* Miscellaneous **
Economic activity 1999 1998 1997 1996 1995   Economic act. 1995 1994 1993 1992 1991
Agriculture, Forestry & Fishing 6 4 8 3   Agriculture 5 5 4 5 7
Mining & Quarrying 1 0 0 1   Manufacturing 5 11 15 17 23
Manufacturing 8 10 12 8   Construction 1 2 1 0 4
Construction 2 2 2 1   Commerce 0 0 4 0 4
Transport, Storage & Communication 3 6 2 2   Communication 2 0 1 0 0
Finance, Insurance, Real Estate & Bus. Serv. 5 4 3 3   Mining 1 0 0 1 1
Community, Social & Personal Serv. 7 9 5 11   Services 15 23 15 11 28
Electricity, Gas & Water 1 1 0 0   Transportation 0 0 0 3 1
Wholesale & Retail, Hotels & Rest. 5 1 6 0              
All industries 38 37 38 29   All industries 29 41 41 37 68
* Includes Vacation Leave, Pension Benefits,Demotions, Redundancies & Unpaid Bonuses
** Includes non-payment of gratuity, employees not being paid for unused sick leave and the transfer of workers to other departments

Source: Statistical Bulletin, Ministry of Labour, Soc. Sec. and Sports, Jamaica, several years.

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created: July 1999 by SJ; Last updated October 2002 by RRL.