Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last occupation, Jamaica
Both sexes ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 9.2 14.0 11.5 11.2 11.9 10.4 9.5 8.6 6.6
Clerks 14.0 16.8 17.2 17.4 15.7 15.1 15.0 14.2 11.1
Service Workers and shop and market sales workers 27.2 29.9 29.3 26.9 27.7 26.8 24.1 18.7 19.4
Skilled agricultural and fishery workers 2.2 2.2 2.8 2.8 2.3 3.0 2.9 8.3 8.1
Craft and related trades workers 21.7 19.6 15.8 17.0 17.6 15.5 21.4 17.0 18.6
Plant and machine operators and assemblers 7.7 10.3 10.1 9.8 11.6 10.0 8.7 9.2 9.2
Elementary occupations 30.4 29.5 30.5 30.2 33.5 32.7 33.5 33.5 34.1
Occupation not specified 2.3 1.0 3.6 3.2 2.1 2.7 1.8 3.5 4.7
Total classifiable 114.6 12.3 120.6 118.3 122.4 116.0 116.8 112.9 111.7
No previous occupation 50.9 48.4 54.7 56.7 64.5 67.0 69.9 54.5 64.9
Total 165.4 171.8 175.2 175.0 186.9 183.0 186.7 167.4 176.7
 
Male ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 2.2 3.6 3.5 3.7 3.6 3.1 2.9 2.0 2.0
Clerks 2.0 2.2 1.8 2.7 2.1 2.0 1.6 1.4 1.4
Service Workers and shop and market sales workers 5.5 6.2 6.0 5.4 5.3 4.8 5.6 3.5 4.9
Skilled agricultural and fishery workers 1.2 1.3 1.6 1.7 1.6 1.8 1.8 4.8 5.7
Craft and related trades workers 18.5 16.5 12.8 14.6 14.8 11.6 17.4 13.1 14.0
Plant and machine operators and assemblers 2.3 3.7 4.3 3.6 4.8 3.9 3.3 3.1 3.3
Elementary occupations 12.9 11.2 11.6 9.7 10.5 10.8 10.7 8.7 9.5
Occupation not specified 1.2 0.6 1.1 0.9 0.6 1.0 0.6 1.1 1.5
Total classifiable 45.6 45.2 42.6 42.3 43.2 38.9 43.8 37.6 42.3
No previous occupation 17.8 17.3 18.8 19.2 21.7 22.4 23.1 17.3 19.8
Total 63.4 62.5 61.4 61.5 64.8 61.3 66.9 54.9 62.1
 
Female ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 7.0 10.5 7.9 7.5 8.3 7.2 6.7 6.6 4.6
Clerks 12.1 14.6 15.4 14.7 13.6 13.1 13.5 12.8 9.7
Service Workers and shop and market sales workers 21.7 23.7 23.3 21.5 22.4 22.0 18.6 15.2 14.5
Skilled agricultural and fishery workers 1.1 0.8 1.2 1.1 0.7 1.3 1.0 3.4 2.3
Craft and related trades workers 3.2 3.2 3.0 2.4 2.8 3.9 3.9 4.0 4.6
Plant and machine operators and assemblers 5.5 6.6 5.8 6.2 6.8 6.1 5.4 6.1 5.9
Elementary occupations 17.5 18.3 18.9 20.5 23.1 21.9 22.9 24.8 24.6
Occupation not specified 1.2 0.5 2.5 2.3 1.5 1.6 1.2 2.5 3.2
Total classifiable 69.0 78.1 77.9 76.0 79.2 77.1 73.1 75.3 69.4
No previous occupation 33.1 31.1 35.9 37.6 42.9 44.6 46.8 37.2 45.2
Total 102.1 109.2 113.8 113.5 122.1 121.7 119.8 112.5 114.6

* First and second quarters of 2001 only
Source: Labour Force Survey, The Statistical Institute of Jamaica, various years

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.