Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and last economic activity, Jamaica
1
Both sexes ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 5.0 5.8 6.0 5.8 5.0 6.7 7.6 13.1 10.6 13.9 7.6
Mining, Quarrying and Refining 0.5 0.6 0.2 0.5 0.6 1.1 0.6 0.8 0.6 0.4 0.3
Manufacturing 16.4 19.5 18.8 20.5 22.2 20.6 21.3 14.4 15.4 15.9 15.7
Electricity, gas and water 0.2 0.6 1.0 0.6 0.8 0.9 1.2 0.5 0.3 0.4 0.6
Construction and Installation 19.0 16.3 13.0 14.7 13.8 11.5 14.7 8.8 10.1 7.5 8.4
Wholesale, retail, hotels & restaurants services 34.7 38.5 37.3 33.5 33.3 33.1 30.4 29.4 25.4 24.1 21.8
Transport, storage and communication 4.6 5.3 5.0 4.0 4.3 4.6 3.8 3.5 3.8 2.9 3.4
Financing, ins., real est. & buss. services 4.1 5.9 5.8 6.4 6.7 5.0 5.7 4.8 4.4 4.5 3.1
Community, social and personal services 28.0 29.4 29.6 29.3 33.7 29.2 29.6 32.8 33.7 32.9 21.6
Industry not specified 2.3 1.7 4.0 3.1 2.2 3.3 1.9 4.9 7.3 7.5 7.6
Total classifiable 114.6 123.3 120.6 118.2 122.4 116.0 116.8 113.0 111.7 109.9 89.8
No previous industry 50.9 48.4 54.7 56.7 64.5 67.0 69.9 54.5 65.0 59.4 75.0
Total 165.4 171.8 175.2 175.0 186.9 183.0 186.7 167.4 176.7 169.2 164.8
 
Male ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 2.4 3.2 3.0 2.5 2.8 3.0 3.7 7.7 7.0 7 4
Mining, Quarrying and Refining 0.3 0.4 0.1 0.2 0.3 0.9 0.4 0.6 0.5 0.4 0
Manufacturing 5.4 6.5 6.8 7.1 6.7 6.2 6.5 4.2 5.1 5.5 5.4
Electricity, gas and water 0.1 0.3 0.7 0.3 0.5 0.8 1.1 0.4 0.2 0.2 0.5
Construction and Installation 17.5 14.5 12.0 13.2 13.0 10.3 14.1 8.3 10.0 6.9 8.0
Wholesale, retail, hotels & restaurants services 6.9 8.6 7.7 8.1 7.1 7.0 6.8 5.3 5.9 4.7 4.7
Transport, storage and communication 3.5 3.8 3.8 3.5 3.4 3.3 2.9 2.4 2.9 2.0 2.1
Financing, ins., real est. & buss. services 1.7 2.3 1.5 1.8 2.7 1.6 1.9 1.2 1.7 1.4 1.2
Community, social and personal services 6.9 4.9 5.9 4.7 6.0 4.8 5.9 5.7 6.4 6.2 1.9
Industry not specified 1.0 0.8 1.2 0.9 0.7 1.1 0.7 2.0 2.7 2.8 3.0
Total classifiable 45.6 45.2 42.6 42.3 43.1 39.0 43.8 37.7 42.3 36.9 30.8
No previous industry 17.8 17.3 18.8 19.2 21.7 22.4 23.1 17.2 19.8 17.1 22.9
Total 63.4 62.5 61.4 61.5 64.8 61.3 66.9 54.9 62.1 54.1 53.7
 
Female ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 2.6 2.6 3.0 3.3 2.2 3.7 3.9 5.5 3.6 7.1 3.7
Mining, Quarrying and Refining 0.2 0.2 0.1 0.2 0.3 0.3 0.2 0.3 0.1 0.1 0.0
Manufacturing 11.0 13.1 12.0 13.4 15.4 14.4 14.8 10.2 10.3 10.5 10.4
Electricity, gas and water 0.1 0.2 0.3 0.3 0.3 0.1 0.2 0.1 0.1 0.2 0.1
Construction and Installation 1.5 1.8 1.0 1.4 0.8 1.2 0.7 0.5 0.1 0.6 0.4
Wholesale, retail, hotels & restaurants services 27.8 30.0 29.6 25.4 26.2 26.1 23.7 24.1 19.5 19.4 17.1
Transport, storage and communication 1.1 1.5 1.2 0.5 0.9 1.3 0.9 1.2 0.9 0.9 1.3
Financing, ins., real est. & buss. services 2.5 3.5 4.3 4.7 4.0 3.4 3.8 3.6 2.7 3.0 1.9
Community, social and personal services 21.1 24.4 23.7 24.7 27.7 24.4 23.8 27.1 27.4 26.7 19.7
Industry not specified 1.3 0.9 2.8 2.2 1.5 2.2 1.3 2.9 4.6 4.6 4.6
Total classifiable 69.0 78.1 77.9 76.0 79.3 77.1 73.1 75.3 69.4 72.9 59.0
No previous industry 33.1 31.1 35.9 37.6 42.9 44.6 46.8 37.2 45.2 42.3 52.2
Total 102.1 109.2 113.8 113.5 122.1 121.7 119.8 112.5 114.6 115.2 111.1

* First and second quarters of 2001 only
Source: Labour force Survey, The Statistical Institute of Jamaica, various years

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.