Caribbean Labour Statistics
ilo logo
Employed persons by sex and employment status, Jamaica
Both sexes ('000)
Employment status 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Paid Government employee 102.9 106.0 99.1 99.9 101.3 91.5 90.4 87.3 91.7 87.2 94.1
Paid Non-Government employee 450.7 448.0 457.7 459.9 464.9 478.4 481.9 452.7 435.7 423.8 416.4
Unpaid worker 18.5 18.2 21.0 21.1 21.7 23.5 27.2 22.2 20.1 27.3 28.4
Employer 27.0 25.4 25.8 26.0 27.4 21.9 24.7 19.3 13.3 9.6 10.3
Own account worker 336.6 332.1 339.9 341.0 325.1 337.8 331.7 336.9 339.2 353.5 355.6
Not reported 3.9 3.8 5.7 5.8 6.6 6.7 7.4 4.8 6.3 4.3 3.0
Total 939.4 933.5 949.2 953.6 946.9 959.8 963.3 923.1 906.3 905.7 907.7
 
Male ('000)
Employment status 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Paid Government employee 47.4 49.0 42.7 42.6 44.3 39.6 39.4 36.7 38.8 39.6 45.0
Paid Non-Government employee 254.6 256.2 256.6 256.3 260.4 266.2 263.5 245.6 236.8 231.0 226.5
Unpaid worker 5.7 6.5 8.1 7.7 8.2 8.9 11.1 8.6 7.4 11.3 11.0
Employer 21.7 20.0 19.2 19.4 19.9 15.9 18.7 14.6 9.6 6.7 7.0
Own account worker 222.7 218.7 223.2 224.0 212.6 218.9 214.2 211.3 213.1 225.2 227.2
Not reported 2.8 2.1 2.7 2.9 3.7 3.9 4.2 3.1 3.6 2.3 1.5
Total 554.8 552.4 552.5 552.9 549.0 553.3 551.0 519.9 509.2 516.0 518.1
 
Female ('000)
Employment status 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Paid Government employee 55.5 57.1 56.4 57.3 57.0 52.0 51.1 50.6 53.0 47.6 49.1
Paid Non-Government employee 196.1 191.8 201.1 203.5 204.6 212.2 218.4 207.1 198.9 192.8 189.9
Unpaid worker 12.9 11.7 12.9 13.4 13.5 14.6 16.2 13.6 12.7 16.0 17.4
Employer 5.3 5.5 6.6 6.7 7.5 6.0 6.0 4.7 3.7 2.9 3.4
Own account worker 113.9 113.4 116.8 117.0 112.5 118.9 117.5 125.6 126.1 128.4 128.5
Not reported 1.1 1.6 3.0 2.9 2.9 2.8 3.2 1.7 2.7 2.0 1.5
Total 384.7 381.1 396.8 400.7 397.9 406.5 412.4 403.2 397.1 389.7 389.6

* First and second quarters of 2001 only
Source: Labour force Survey, The Statistical Institute of Jamaica, various years

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.