Caribbean Labour Statistics
ilo logo
Employed persons by sex and occupation, Jamaica
Both sexes ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 148.7 146.9 147.5 148.1 143.0 123.4 122.1 107.4 103.1
Clerks 83.0 86.3 80.1 81.7 83.5 75.8 81.2 77.5 71.7
Service Workers and shop and market sales workers 157.4 151.5 145.7 149.9 140.5 145.5 137.6 113.6 107.1
Skilled agricultural and fishery workers 177.5 176.9 179.2 183.8 180.1 186.1 192.5 185.1 190.8
Craft and related trades workers 154.7 154.8 159.8 161.3 164.8 173.8 177.1 164.1 155.4
Plant and machine operators and assemblers 58.3 57.6 60.6 63.0 63.0 69.5 69.2 60.2 57.5
Elementary occupations 159.7 159.1 169.7 165.5 171.7 185.5 182.9 204.1 207.7
Occupation not specified 0.4 0.6 0.6 0.4 0.3 0.3 0.7 11.2 13.0
Total 939.4 933.5 943.1 953.6 946.9 959.8 963.3 923.1 906.3
 
Male ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 65.4 65.6 65.6 63.8 63.9 52.9 55.2 46.5 45.0
Clerks 19.3 21.3 18.0 18.1 19.5 17.8 18.2 17.1 15.3
Service Workers and shop and market sales workers 62.5 61.0 58.3 61.5 57.7 59.5 57.0 47.5 46.5
Skilled agricultural and fishery workers 147.5 147.3 148.5 150.4 146.0 151.2 156.1 148.1 151.7
Craft and related trades workers 134.6 134.0 137.5 137.5 139.7 146.1 146.5 135.5 126.4
Plant and machine operators and assemblers 50.5 48.9 48.7 48.2 46.6 45.9 43.9 37.9 36.9
Elementary occupations 74.8 74.1 73.5 73.3 75.3 79.8 73.7 80.2 79.8
Occupation not specified 0.3 0.4 0.3 0.3 0.2 0.2 0.4 7.3 7.5
Total 554.8 552.4 550.3 552.9 549.0 553.3 551.0 519.9 509.2
 
Female ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 83.3 81.3 81.9 84.4 79.1 70.5 66.9 61.0 58.2
Clerks 63.8 65.0 62.1 63.6 63.9 58.1 63.0 60.5 56.4
Service Workers and shop and market sales workers 94.9 90.5 87.4 88.5 82.8 86.0 80.7 66.1 60.6
Skilled agricultural and fishery workers 30.0 29.6 30.7 33.4 34.1 34.9 36.5 37.0 39.1
Craft and related trades workers 20.1 20.8 22.3 23.8 25.1 27.8 30.6 28.6 29.0
Plant and machine operators and assemblers 7.8 8.7 11.9 14.8 16.4 23.6 25.3 22.4 20.6
Elementary occupations 84.9 85.0 96.2 92.2 96.4 105.7 109.2 123.8 127.9
Occupation not specified 0.1 0.3 0.3 0.2 0.1 0.1 0.3 3.9 5.5
Total 384.7 381.1 392.8 400.7 397.9 406.5 412.4 403.2 397.1

* First and second quarters of 2001 only
Source: Labour Force Survey, The Statistical Institute of Jamaica, various years

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.