Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Jamaica
Both sexes ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 195.6 195.7 200.1 203.8 206.0 217.3 223.2 218.1 220.8 247.3 243.7
Mining 5.4 4.6 5.0 5.6 5.7 6.3 7.0 6.8 7.8 5.8 5.1
Manufacturing 66.8 69.6 79.0 84.1 88.9 100.4 104.7 95.1 97.8 101.9 99.0
Electricity, gas and water 6.6 6.3 6.5 6.6 6.3 6.9 6.8 5.0 4.5 4.9 5.8
Construction 80.2 81.5 77.9 79.7 79.6 81.2 76.0 66.3 62.1 59.1 58.2
Wholesale, retail, hotels & restaurants services 214.0 206.3 205.4 205.4 197.2 199.0 201.4 195.5 191.1 172.1 170.3
Transport, storage and communication 59.9 59.4 56.3 54.9 53.4 48.3 44.5 40.1 40.1 36.3 35.8
Finance, ins., real est. & buss. services 47.3 53.1 52.5 56.8 59.6 54.5 51.6 47.2 43.3 43.6 40.3
Community, social and personal services 261.8 254.8 259.7 255.5 249.2 245.0 247.1 236.8 228.9 229.1 243.9
Economic activity not specified 2.0 2.3 1.6 1.3 0.9 0.8 1.1 12.4 9.9 5.8 5.8
Total 939.4 933.5 943.9 953.6 946.9 959.8 963.3 923.1 906.3 905.7 907.7
 
Male ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 159.1 160.0 162.1 163.2 163.9 171.6 175.1 169.6 173.2 185.2 182.4
Mining 4.7 4.1 4.5 5.1 5.1 5.5 6.0 6.1 6.9 5.2 4.9
Manufacturing 47.5 48.0 53.1 53.7 54.9 57.4 58.2 52.8 55.9 59.6 59.6
Electricity, gas and water 4.8 4.5 4.6 5.0 4.6 5.4 5.4 3.8 3.6 4.1 5.0
Construction 77.3 79.1 75.4 77.6 77.2 78.8 73.6 64.2 60.3 57.9 56.6
Wholesale, retail, hotels & restaurants services 83.7 81.2 76.4 76.6 74.9 72.3 75.1 69.6 69.2 61.1 60.0
Transport, storage and communication 47.5 47.8 44.5 43.9 42.3 39.8 36.9 32.1 31.9 28.1 28.0
Finance, ins., real est. & buss. services 22.4 25.7 25.2 27.5 29.6 27.4 24.4 23.1 18.8 21.3 19.9
Community, social and personal services 106.8 101.4 103.9 99.6 96.1 94.9 95.6 92.3 85.3 90.9 98.7
Economic activity not specified 1.3 0.8 0.7 0.8 0.4 0.4 0.7 6.6 4.2 2.9 3.3
Total 554.8 552.4 550.3 552.9 549.0 553.3 551.0 519.9 509.2 516.0 518.1
 
Female ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 36.6 35.7 38.0 40.6 42.2 45.8 48.1 48.6 47.6 62.1 61.3
Mining 0.7 0.6 0.5 0.5 0.6 0.8 1.0 0.7 0.9 0.6 0.3
Manufacturing 19.4 21.7 26.0 30.4 34.0 43.0 46.5 42.3 41.9 42.3 39.4
Electricity, gas and water 1.8 1.8 1.9 1.6 1.8 1.5 1.4 1.2 1.0 0.8 0.8
Construction 2.9 2.4 2.5 2.2 2.4 2.4 2.4 2.2 1.8 1.2 1.7
Wholesale, retail, hotels & restaurants services 130.4 125.2 129.0 128.8 122.3 126.8 126.3 125.9 121.9 111.0 110.3
Transport, storage and communication 12.4 11.7 11.8 11.1 11.1 8.6 7.6 8.0 8.2 8.2 7.8
Finance, ins., real est. & buss. services 25.0 27.5 27.3 29.2 30.0 27.1 27.2 24.2 24.6 22.2 20.4
Community, social and personal services 155.0 153.4 155.8 155.9 153.1 150.2 151.5 144.5 143.6 138.2 145.2
Economic activity not specified 0.7 1.5 0.9 0.6 0.5 0.4 0.4 5.9 5.7 2.9 2.5
Total 384.7 381.1 393.6 400.7 397.9 406.5 412.4 403.2 397.1 389.7 389.6

* First and second quarters of 2001 only
Source: Labour force Survey, The Statistical Institute of Jamaica, various years

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.