Caribbean Labour Statistics
ilo logo
Labour force by sex and occupation, Jamaica
Both sexes ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 157.7 161.0 160.8 159.3 154.9 133.8 131.6 116.0 109.7
Clerks 97.1 103.0 99.2 99.1 99.2 90.9 96.3 91.7 82.8
Service Workers and shop and market sales workers 184.6 181.4 174.5 176.8 168.1 172.2 161.7 132.3 126.5
Skilled agricultural and fishery workers 179.6 179.0 184.9 186.5 182.4 189.2 195.4 193.3 198.9
Craft and related trades workers 176.3 174.4 173.3 178.3 182.4 189.4 198.5 181.1 174.0
Plant and machine operators and assemblers 66.0 67.9 70.0 72.7 74.6 79.5 77.9 69.4 66.7
Elementary occupations 190.1 188.5 197.6 195.6 205.2 218.1 216.4 237.6 241.8
Occupation not specified 2.7 1.7 4.2 3.6 2.4 2.9 2.5 14.8 17.6
Classifiable labour force 1,053.9 1,056.9 1,064.4 1,071.8 1,069.2 1,075.8 1,080.1 1,036.1 1,018.1
No previous occupation 50.9 48.4 54.7 56.8 64.5 67.0 69.9 54.5 64.9
Total labour force 1,104.8 1,105.2 1,119.1 1,128.6 1,133.8 1,142.7 1,150.0 1,090.5 1,083.0
 
Male ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 67.5 69.2 69.9 67.4 67.5 56.1 58.1 48.5 47.0
Clerks 21.2 23.5 19.6 20.7 21.7 19.8 19.8 18.5 16.7
Service Workers and shop and market sales workers 68.1 67.2 64.4 66.9 63.0 64.2 62.5 50.9 51.4
Skilled agricultural and fishery workers 148.6 148.5 152.3 152.1 147.6 153.0 157.9 152.9 157.4
Craft and related trades workers 153.1 150.5 148.3 152.1 154.5 157.7 163.9 148.5 140.5
Plant and machine operators and assemblers 52.8 52.6 52.2 51.8 51.4 49.8 47.2 41.0 40.2
Elementary occupations 87.8 85.3 84.8 83.0 85.7 90.6 84.4 88.9 89.3
Occupation not specified 1.4 0.9 1.5 1.2 0.8 1.2 1.0 8.4 9.0
Classifiable labour force 600.3 597.6 592.9 595.2 592.1 592.2 594.7 557.5 551.5
No previous occupation 17.8 17.3 18.8 19.2 21.7 22.4 23.1 17.3 19.8
Total labour force 618.1 615.0 611.7 614.4 613.8 614.6 617.9 574.8 571.3
 
Female ('000)
Occupation 2001* 2000 1999 1998 1997 1996 1995 1994 1993
Professionals, senior officials and technicians 90.2 91.8 90.9 91.8 87.4 77.7 73.6 67.5 62.7
Clerks 75.9 79.6 79.7 78.4 77.6 71.1 76.5 73.3 66.1
Service Workers and shop and market sales workers 116.6 114.2 110.1 109.9 105.1 108.0 99.2 81.4 75.1
Skilled agricultural and fishery workers 31.1 30.4 32.6 34.5 34.8 36.2 37.5 40.4 41.4
Craft and related trades workers 23.2 24.0 25.0 26.2 27.9 31.7 34.5 32.6 33.5
Plant and machine operators and assemblers 13.2 15.3 17.8 20.9 23.3 29.7 30.7 28.4 26.5
Elementary occupations 102.4 103.3 112.8 112.7 119.5 127.6 132.1 148.6 152.5
Occupation not specified 1.3 0.8 2.7 2.4 1.6 1.7 1.5 6.4 8.6
Classifiable labour force 453.6 459.2 471.6 476.7 477.2 483.6 485.4 478.5 466.6
No previous occupation 33.1 31.1 35.9 37.6 42.9 44.6 46.8 37.2 45.2
Total labour force 486.7 490.3 507.4 514.2 520.0 528.2 532.2 515.8 511.7

*First and second quarters of 2001 only
Source: Labour Force Survey, The Statistical Institute of Jamaica, various issues

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.