Caribbean Labour Statistics
ilo logo
Labour force by sex and economic activity, Jamaica 1991 - 2001
Both sexes ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 200.6 201.4 206.0 209.5 211.0 224.1 230.7 231.2 231.4 261.1 251.2
Mining 5.9 5.2 5.2 6.0 6.3 7.4 7.5 7.6 8.4 6.3 5.4
Manufacturing 83.1 89.2 97.7 104.5 111.1 121.0 125.9 109.4 113.2 117.8 114.7
Electricity, gas and water 6.8 6.9 7.5 7.1 7.1 7.8 8.0 5.5 4.9 5.3 6.4
Construction 99.1 97.8 90.9 94.4 93.3 92.8 90.8 75.1 72.3 66.6 66.6
Wholesale, retail, hotels & restaurants services 248.7 244.8 242.7 238.9 230.5 232.1 231.8 224.8 216.4 196.1 192.0
Transport, storage and communication 64.5 64.7 61.4 59.0 57.6 52.9 48.4 43.6 43.9 39.2 39.2
Financing, ins., real est. & buss. services 51.4 59.0 58.2 63.2 66.4 59.6 57.3 52.0 47.7 48.0 43.4
Community, social and personal services 289.8 284.2 289.3 284.9 282.9 274.3 276.7 269.6 262.6 262.0 265.4
Industry not specified 4.2 3.9 5.6 4.5 3.1 4.0 3.1 17.3 17.2 13.3 13.4
Total classifiable labour force 1,053.9 1,056.9 1,064.4 1,071.8 1,069.2 1,075.8 1,080.1 1,036.1 1,018.0 1,015.5 997.5
No previous industry 50.9 48.4 54.7 56.8 64.5 66.9 69.9 54.5 65.0 59.4 75.0
Total labour force 1,104.8 1,105.3 1,119.1 1,128.6 1,133.8 1,142.7 1,150.0 1,090.5 1,083.0 1,074.9 1,072.5
 
Male ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 161.5 163.2 165.0 165.7 166.7 174.6 178.7 177.2 180.2 192.0 186.3
Mining 4.9 4.5 4.7 5.4 5.5 6.3 6.4 6.6 7.4 5.6 5.2
Manufacturing 52.8 54.4 59.8 60.8 61.6 63.6 64.6 57.0 61.0 65.0 64.9
Electricity, gas and water 4.9 4.8 5.4 5.2 5.0 6.2 6.4 4.2 3.8 4.3 5.5
Construction 94.7 93.7 87.4 90.8 90.2 89.1 87.7 72.5 70.3 64.8 64.6
Wholesale, retail, hotels & restaurants services 90.6 89.7 84.1 84.8 82.0 79.2 81.9 74.8 75.1 65.7 64.6
Transport, storage and communication 51.0 51.5 48.3 47.4 45.7 43.0 39.9 34.5 34.8 30.1 30.1
Financing, ins., real est. & buss. services 24.0 28.0 26.7 29.3 32.4 29.1 26.3 24.2 20.4 22.8 21.1
Community, social and personal services 113.8 106.4 109.8 104.3 102.2 99.7 101.5 98.0 91.7 97.1 100.5
Industry not specified 2.3 1.6 1.9 1.7 1.1 1.4 1.4 8.6 6.9 5.7 6.3
Total classifiable labour force 600.3 597.7 592.9 595.2 592.1 592.2 594.7 557.6 551.5 552.9 548.9
No previous industry 17.8 17.3 18.8 19.2 21.7 22.4 23.1 17.2 19.8 17.1 22.9
Total labour force 618.1 615.0 611.7 614.4 613.8 614.6 617.9 574.8 571.3 570.1 571.8
 
Female ('000)
Economic activity 2001* 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Agriculture, forestry and fishing 39.1 38.2 41.0 43.8 44.4 49.5 52.0 54.0 51.2 69.2 65.0
Mining 1.0 0.7 0.6 0.7 0.9 1.1 1.1 1.0 1.0 0.7 0.3
Manufacturing 30.3 34.7 37.9 43.7 49.4 57.5 61.3 52.5 52.3 52.8 49.8
Electricity, gas and water 1.9 2.0 2.2 1.9 2.0 1.6 1.6 1.3 1.1 1.0 0.9
Construction 4.4 4.1 3.6 3.6 3.2 3.7 3.1 2.7 1.9 1.8 2.0
Wholesale, retail, hotels & restaurants services 158.1 155.1 158.6 154.2 148.6 152.9 149.9 150.0 141.4 130.4 127.4
Transport, storage and communication 13.5 13.2 13.0 11.6 11.9 9.9 8.5 9.1 9.1 9.1 9.1
Financing, ins., real est. & buss. services 27.4 31.0 31.6 33.9 34.0 30.5 31.0 27.8 27.3 25.3 22.3
Community, social and personal services 176.1 177.8 179.5 180.6 180.8 174.6 175.2 171.6 171.0 164.9 164.9
Industry not specified 1.9 2.3 3.7 2.8 2.0 2.6 1.7 8.7 10.3 7.6 7.1
Total classifiable labour force 453.6 459.2 471.5 476.7 477.1 483.6 485.4 478.5 466.5 462.6 448.6
No previous industry 33.1 31.1 35.9 37.6 42.9 44.6 46.8 37.2 45 42.3 52.2
Total labour force 486.7 490.3 507.4 514.2 520.0 528.2 532.2 515.8 511.7 504.8 500.7

* First and second quarters of 2001 only
Source: Labour force Survey, The Statistical Institute of Jamaica, various years

More information on Jamaica?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated October 2002 by RRL.