|
|
|
| Indicators | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Mid-year population ('000) | 773.4 | 775.1 | 770.1 | 760.4 | 746.0 | 734.9 | 712.4 | ||
| Working age population | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
| Male | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
| Female | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | ||
| G.D.P(constant 1988 prices, G$ mn) | 5,290 | 5,360 | 5,048 | 4,677 | 4,452 | 4,104 | 3,792 | ||
| % change in G.D.P. | 1.3 | 6.2 | 7.9 | 5.1 | 8.5 | 8.2 | 7.8 | ||
| G.D.P. per capita (current prices, G$) | 131,506 | 116,395 | 108,236 | 95,540 | 87,210 | 69,455 | 61,488 | ||
| Consumer price (% rate of growth) | 4.8 | 4.2 | 4.5 | 8.1 | 16.0 | 7.7 | 14.2 | ||
| Exchange rate (per US$)* | 165.3 | 144.0 | 141.3 | 140.5 | 142.5 | 130.8 | 126.0 | ||
| Balance of payments (US$mn) | |||||||||
| Merchandise exports (fob) | 547.0 | 593.4 | 574.8 | 495.7 | 463.4 | 414.0 | 382.0 | ||
| Merchandise imports (cif) | 601.2 | 641.6 | 595.0 | 536.5 | 504.0 | 483.8 | 443.0 | ||
| Trade balance | -54.2 | -48.2 | -20.2 | -40.8 | -40.6 | -69.8 | -61.0 | ||
| Current account balance | -85.5 | -105.1 | -53.8 | -94.9 | -100.8 | -137.9 | -147.0 | ||
| External public debt (US$ mn) | 1,496.5 | 1,513.5 | 1,571.3 | 2,058.3 | 1,999.5 | 1,953.5 | 1,967.2 |
Source: Central Bank of Guyana, various years
|
|
|
|