Caribbean Labour Statistics
ilo logo
Number of claims allowed by type of benefit, Guyana
 
Type of benefit 1998 1997 1996 1995 1994 1993 1992
Old age - pension 1,109 1,323 n.a. 1,150 1,233 1,241 1,292
Old age - grant 584 545 n.a. 663 403 442 345
Survivors - pension* 712 559 n.a. 593 612 669 588
Survivors - grant 149 103 n.a. 40 35 36 27
Invalidity - pension 202 188 n.a. 134 155 187 138
Invalidity - grant 24 31 n.a. 19 11 14 14
Funeral 1,448 1,163 n.a. 1,294 1,217 1,188 1,068
Sickness 15,813 12,547 n.a. 13,890 10,427 8,178 7,823
Maternity - allowance 2,527 1,966 n.a. 2,870 1,619 1,188 858
Maternity - grant 1,875 1,611 n.a. 2,155 1,943 1,629 1,372
Sickness Medical Care** 32,694 21,181 n.a. 25,759 14,009 19,285 13,517
Industrial Disablement - pension 61 52 n.a. 41 33 55 48
Industrial Disablement - grant 46 29 n.a. 27 35 47 37
Industrial death 11 7 n.a. 1 2 12 10
Industrial Injury 2,402 3,445 n.a. 5,239 4,756 4,033 3,711
Injury Medical Care** 2,007 3,593 n.a. 5,360 3,716 4,512 3,937
Total 61,664 48,343 n.a. 59,235 40,206 42,716 34,785
 
Number of beneficiaries by type of benefit
Type of benefit 1998 1997 1996 1995 1994 1993 1992
Old age - pension 1,109 1,323 n.a. 1,150 1,233 1,241 1,292
Old age - grant 584 545 n.a. 663 403 442 345
Survivors - pension* 966 802 n.a. 812 875 980 805
Survivors - grant 167 133 n.a. 59 65 25 32
Invalidity - pension 203 188 n.a. 134 155 187 138
Invalidity - grant 24 31 n.a. 19 11 14 14
Funeral 1,448 1,163 n.a. 1,294 1,217 1,188 1,068
Sickness n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Maternity - allowance 2,527 1,966 n.a. 2,870 1,619 1,188 858
Maternity - grant 1,875 1,611 n.a. 2,155 1,943 1,629 1,372
Sickness Medical Care** n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Industrial Disablement - pension 61 52 n.a. 41 33 55 48
Industrial Disablement - grant 46 29 n.a. 27 35 47 37
Industrial death 29 14 n.a. 1 3 25 19
Industrial Injury 2,402 n.a. n.a. n.a. n.a. n.a. n.a.
Injury Medical Care** n.a. n.a. n.a. n.a. n.a. n.a. n.a.
Total 11,441 7,857 n.a. 9,225 7,592 7,021 6,028

* Includes claims which were allowed as annuities
** Included claims for medical expenses incurred abroad

Source: Guyana National Insurance, various years

More information on Guyana?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.