Caribbean Labour Statistics
ilo logo
Vocational training: output by sex and occupational area, Guyana
Both sexes
Occupational area 1997 1996 1995 1994 1993 1992 1991
Electrician 14 24 47 38 34 31 40
Automotive mechanic 10 20 58 15 43 13 19
Carpenter joiner 1 6 3 11 6 0 0
Plumber, copper smith 0 4 1 0 2 0 2
Sail maker 0 0 1 0 0 9 0
Millwright 0 4 0 0 11 0 2
Automotive electrician 0 7 9 27 23 12 9
Fitter machinist 9 34 34 36 15 29 34
Agricultural mechanic 1 21 15 8 10 19 18
Instrument repair mechanic 8 7 8 0 1 7 5
Pattern maker (foundry work) 0 0 1 0 0 0 0
Moulder (foundry work) 0 0 0 17 16 0 0
Welder, fabricator 3 4 10 0 0 9 11
Sugar boiler 0 0 0 0 0 1 0
Plant mechanic 0 4 6 0 0 2 11
Laboratory analyst 0 0 0 1 0 1 11
T & D lineman 4 3 3 1 7 0 15
Power station operator 3 0 2 1 1 0 3
Optical technician 0 0 0 1 1 0 0
Marine fitter 0 5 2 7 11 3 4
Draughtsman 0 0 2 1 1 1 4
Mason 1 0 0 1 0 0 1
Refrigeration serviceman 0 1 1 0 2 2 2
Total 54 144 201 182 199 128 185
   
Male
Occupational area 1997 1996 1995 1994 1993 1992 1991
Electrician 10 21 18 12 9 4 6
Automotive mechanic 8 17 7 0 2 0 0
Carpenter joiner 1 5 1 0 0 0 0
Plumber, copper smith 0 4 0 0 0 0 0
Sail maker 0 0 0 0 3 0 0
Millwright 0 4 0 0 2 0 1
Automotive electrician 7 17 1 1 2 3 2
Fitter machinist 13 29 3 0 4 4 1
Agricultural mechanic 19 18 1 2 1 5 2
Instrument repair mechanic 5 7 0 0 0 0 0
Pattern maker (foundry work) 0 0 0 0 0 0 0
Moulder (foundry work) 0 0 0 3 0 0 0
Welder, fabricator 2 3 2 0 0 3 2
Sugar boiler 0 0 0 0 0 0 0
Plant mechanic 0 4 0 0 0 0 1
Laboratory analyst 0 0 0 0 0 0 0
T & D lineman 4 0 0 0 0 0 0
Power station operator 3 0 0 0 0 0 0
Optical technician 0 0 0 0 0 0 0
Marine fitter 0 5 0 0 1 0 0
Draughtsman 0 0 0 0 0 0 0
Mason 1 0 0 0 0 0 0
Refrigeration serviceman 0 1 0 0 0 0 0
Total 73 135 33 18 24 19 15
   
Female
Occupational area 1997 1996 1995 1994 1993 1992 1991
Electrician 4 3 29 26 25 27 34
Automotive mechanic 2 3 51 15 41 13 19
Carpenter joiner 0 1 2 11 6 0 0
Plumber, copper smith 0 0 1 0 2 0 2
Sail maker 0 0 1 0 6 0 0
Millwright 0 0 0 0 9 0 1
Automotive electrician 2 1 8 26 21 9 7
Fitter machinist 1 5 31 36 11 25 33
Agricultural mechanic 2 3 14 6 9 14 16
Instrument repair mechanic 3 0 8 0 1 7 5
Pattern maker (foundry work) 0 0 1 0 0 0 0
Moulder (foundry work) 0 0 1 14 16 0 0
Welder, fabricator 1 1 8 0 0 6 9
Sugar boiler 0 0 0 0 0 1 0
Plant mechanic 0 0 6 0 0 2 10
Laboratory analyst 0 0 0 1 0 1 1
T & D lineman 0 0 3 1 7 0 15
Power station operator 0 0 2 1 1 0 3
Optical technician 0 0 0 1 1 0 0
Marine fitter 0 0 2 7 10 3 4
Draughtsman 0 0 2 1 1 1 4
Mason 0 0 0 1 0 0 1
Refrigeration serviceman 0 0 1 0 2 2 2
Total 15 17 168 164 175 109 170

Source: Ministry of Labour, Board of Industrial Training, Guyana

More information on Guyana?
Information on another country?

Copyright © 1999-2001 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated December 2002 by RRL.