Caribbean Labour Statistics
ilo logo
Minimum wages* per group of worker,
Guyana
 
Occupation 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Cinemas
Cashier 4,458 4,246 4,246 3,266 2,512 2,512 2,093 1,308 1,308 1,308 500 500
Clerical attendant 4,458 4,246 4,246 3,266 2,512 2,512 2,093 1,308 1,308 1,308 500 500
General staff/over 18 years 5,505 5,243 5,243 4,033 3,150 3,150 2,585 1,615 1,615 1,615 500 500
General staff/under 18 years 5,505 5,243 5,243 4,033 2,512 2,512 2,093 1,308 1,308 1,308 388 388
Guard 4,298 4,094 4,094 3,149 2,512 2,512 2,093 1,308 1,308 1,308 500 500
Operator 5,766 5,493 5,493 4,225 3,250 3,250 2,708 1,692 1,692 1,692 647 647
Sweeper/cleaner 3.460 3,296 3,296 2,535 1,950 1,950 1,624 1,015 1,015 1,015 388 388
Ticket/collector 4,458 4,246 4,246 3,266 2,512 2,512 2,093 1,308 1,308 1,308 500 500
 
Drug stores
Cashier 3,408 3,246 3,246 2,497 1,824 1,824 1,520 950 950 950 371 371
Driver 3,408 3,246 3,246 2,497 1,837 1,837 1,531 1,000 1,000 1,000 - -
Checker 3,367 3,207 3,207 2,467 1,824 1,824 1,520 950 950 950 - -
Clerk 3,367 3,207 3,207 2,467 1,824 1,824 1,520 950 950 950 371 371
Messenger 3,367 3,207 3,207 2,467 1,898 1,898 1,582 933 933 933 365 365
Other unskilled employees 3,259 3,104 3,104 2,388 1,898 1,898 1,582 933 933 933 365 365
Porter 3,259 3,104 3,104 2,388 1,898 1,898 1,582 933 933 933 365 365
Registered student trainee (monthly) 15,084 14,366 14,366 11,051 8,501 8,501 7,084 4,425 4,425 4,425 1,603 1,603
Registered student (monthly) 15,767 15,016 15,016 10,551 8,116 8,116 6,763 4,225 4,225 4,225 1,534 1,534
 
Dry goods stores
Cashier 3,408 3,246 3,246 2,497 1,824 1,824 1,520 950 950 950 371 371
Checker 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 - -
Clerk 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 371 371
Driver 3,408 3,246 3,246 2,497 1,837 1,837 1,601 1,000 1,000 1,000 - -
Messenger 3,236 3,082 3,082 2,371 1,793 1,793 1,494 933 933 933 365 365
Other unskilled employees 3,182 3,030 3,030 2,331 1,793 1,793 1,494 933 933 933 365 365
Porter 3,182 3,030 3,030 2,331 1,793 1,793 1,494 933 933 933 365 365
 
Groceries
Cashier 3,408 3,246 3,246 2,497 1,824 1,824 1,520 950 950 950 371 371
Checker 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 - -
Clerk 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 371 371
Driver 3,408 3,246 3,246 2,497 1,837 1,837 1,601 1,000 1,000 1,000 - -
Messenger 3,236 3,082 3,082 2,371 1,793 1,793 1,494 933 933 933 365 365
Other unskilled employees 3,182 3,030 3,030 2,331 1,793 1,793 1,494 933 933 933 365 365
Porter 3,182 3,030 3,030 2,331 1,793 1,793 1,494 933 933 933 365 365
 
Hardware stores
Cashier 3,408 3,246 3,246 2,497 1,824 1,824 1,520 950 950 950 371 371
Checker 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 - -
Clerk 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 371 371
Driver 3,408 3,246 3,246 2,497 1,837 1,837 1,601 1,000 1,000 1,000 - -
Messenger 3,236 3,082 3,082 2,371 1,793 1,793 1,494 933 933 933 365 365
Other unskilled employees 3,182 3,030 3,030 2,331 1,793 1,793 1,494 933 933 933 365 365
Porter 3,182 3,030 3,030 2,331 1,793 1,793 1,494 933 933 933 365 365
 
Hotels, guest houses
Barman 4,587 4,369 4,369 3,121 2,401 2,401 2,001 1,250 1,250 1,250 252 252
Bell boy/girl 3,046 2,901 2,901 2,072 1,594 1,594 1,328 830 830 830 191 191
Cook 4,935 4,700 4,700 3,357 2,582 2,582 2,152 1,320 1,320 1,320 268 268
General worker 4,112 3,917 3,917 2,798 2,152 2,152 1,793 1,120 1,120 1,120 - -
Head barman 5,505 5,243 5,243 3,745 2,881 2,881 2,401 1,500 1,500 1,500 306 306
Head waiter/waitress 5,579 2,901 2,901 3,796 2,920 2,920 2,433 1,520 1,520 1,520 143 143
Kitchen maid 4,185 3,986 3,986 2,847 2,190 2,190 1,825 1,140 1,140 1,140 231 231
Maid 4,185 3,986 3,986 2,847 2,190 2,190 1,825 1,140 1,140 1,140 231 231
Trainee waiter 3,484 3,319 3,319 2,371 1,824 1,824 1,520 950 950 950 219 219
Waiter/waitress 4,405 4,196 4,196 2,072 2,305 2,305 1,921 1,200 1,200 1,200 244 244
 
Liquor stores
Assistant blender (monthly) 2,973 2,832 2,832 2,023 1,556 1,556 1,297 810 810 810 267 267
Blender (monthly) 18,063 17,203 17,203 12,288 9,452 9,452 7,877 4,920 4,920 4,920 1,631 1,631
Cashier (monthly) 2,974 2,832 2,832 2,023 1,556 1,556 1,297 810 810 810 267 267
Counter clerk (monthly) 2,973 2,832 2,832 2,023 1,550 1,550 1,297 810 810 810 267 267
Counter clerk (monthly) 2,718 2,589 2,589 1,849 1,422 1,422 1,422 1,185 740 740 244 244
 
Mechanical transport
Conductor 3,549 3,380 3,380 2,600 2,000 2,000 1,666 1,041 1,041 - - -
Driver 7,056 6,720 6,720 5,169 3,926 3,926 3,313 2,070 2,070 - - -
 
Petrol filling stations
Attendant 3,553 3,384 3,384 2,603 2,002 2,002 1,668 1,042 1,042 1,042 349 349
Clerk 4,517 4,302 4,302 3,309 2,545 2,545 2,121 1,325 1,325 1,325 444 444
Mechanic 6,354 6,052 6,052 4,655 3,578 3,578 2,982 1,864 1,864 1,864 626 626
Service man 6,354 6,052 6,052 4,655 3,581 3,581 2,948 1,478 1,478 1,478 496 496
Shift supervisor 6,277 5,979 5,979 4,599 3,538 3,538 2,948 1,864 1,864 1,864 626 626
Supervisor 6,277 6,721 6,721 5,170 3,976 3,976 3,313 2,070 2,070 2,070 695 695
Washman 3,698 3,522 3,522 2,709 2,084 2,084 1,737 1,157 1,157 1,157 388 388
 
Restaurant, cook shops
Cashier 3,169 3,019 3,019 2,322 1,786 1,786 1,489 930 930 930 291 291
Cleaner 2,524 2,404 2,404 1,849 1,422 1,422 1,185 740 740 740 231 231
Cook 2,931 2,792 2,792 2,148 1,652 1,652 1,377 860 860 860 268 268
Dishwasher 2,524 2,404 2,404 1,849 1,422 1,422 1,185 740 740 740 231 231
General worker 2,524 2,404 2,404 1,849 1,422 1,422 1,185 740 740 740 231 231
Head cook 3,613 3,441 3,441 2,647 2,036 2,036 1,697 1,060 1,060 1,060 330 330
Head waiter/waitress 3,341 3,182 3,182 2,448 1,883 1,883 1,569 980 980 980 308 308
Maid 2,524 2,404 2,404 1,849 1,422 1,422 1,185 740 740 740 231 231
Order boy/girl 2,658 2,531 2,531 1,947 1,448 1,448 1,248 780 780 780 244 244
Waiter/waitress 2,658 2,531 2,531 1,947 1,448 1,448 1,248 780 780 780 244 244
 
Retail spirit shops
Barman 3,121 2,972 2,972 2,123 1,633 1,633 1,361 850 850 850 252 252
Blender (monthly) 16,593 15,803 15,803 11,288 8,683 8,683 7,236 4,520 4,520 4,520 1,553 1,553
Head barman 3,484 3,319 3,319 2,371 1,824 1,824 1,520 950 950 950 306 306
 
Saw mills
Labourer - inskilled (daily) 590 562 562 432 332 332 241 - - - - -
Labourer - semi-skilled (daily) 640 610 610 - - - - - - - - -
Labourer - skilled (daily) 693 660 660 - - - - - - - - -
 
Shirt and garmnent factory
Assistant cutter 4,650 4,429 4,429 3,407 2,621 2,621 2,184 1,364 1,364 539 539 539
Assorter 4,650 4,429 4,429 3,407 2,621 2,621 2,184 1,364 1,364 492 492 492
Cutter 5,099 4,856 4,856 3,735 2,873 2,873 2,394 1,496 1,496 - - -
Examiner 4,045 3,852 3,852 2,963 2,279 2,279 1,899 1,186 1,186 388 388 388
Layer 3,675 3,500 3,500 2,692 2,071 2,071 1,726 1,078 1,078 388 388 388
Machinist 613 584 584 449 346 346 288 180 180 65 65 65
Presser and finisher 613 584 584 449 346 346 288 180 180 388 388 388
Semi-skilled worker 613 584 584 449 346 346 288 180 180 65 65 65
Supervisor 6,806 6,482 6,482 4,986 3,235 3,235 1,678 1,678 604 604 604 604
Tailor 5,719 5,447 5,447 4,190 3,223 3,223 2,668 1,678 1,678 604 604 604
Trainee Machinist 604 575 575 442 340 340 288 179 179 63 63 63
 
Taverns
Barman (monthly) 2,898 2,760 2,760 2,123 1,633 1,633 1,361 850 850 850 252 252
Head barman (monthly) 3,236 3,082 3,082 2,371 1,824 1,824 1,520 950 950 950 330 330
 
Timber
Timber grant worker - unskilled (daily) 590 562 562 432 332 332 241 - - - - -
Timber grant worker - semi-skilled (daily) 640 610 610 - - - - - - - - -
Timber grant worker - skilled (daily) 693 660 660 - - - - - - - - -
Watchman
Watchman (hourly) 75 71 71 55 42 42 34 22 22 22 11 11
Watchman daily) 600 571 571 439 338 338 282 176 176 176 51 51
Watchman (weekly) 3,306 3,149 3,149 2,422 1,863 1,863 1,552 968 968 968 358 358

* Rates are weekly (except where stated) in Guyanese dollars
Source: Ministry of Labour

More information on Guyana?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated November 2002 by RRL.