Caribbean Labour Statistics
ilo logo
Unemployed persons by sex and age,
Guyana
Both sexes
Age 2001 1992
14-19 6,632 12,690
20-24 5,576 9,100
25-29 3,349 4,420
30-34 1,706 2,540
35-39 1,972 1,180
40-44 1,513 950
45-49 1,134 510
50-54 1,101 540
55-59 354 390
60-64 236 110
65+ 387 150
Total 23,960 32,590
 
Male
Age 2001 1992
14-19 3,873 6,950
20-24 2,875 4,140
25-29 1,196 1,820
30-34 559 890
35-39 505 440
40-44 521 370
45-49 282 250
50-54 451 230
55-59 80 200
60-64 102 80
65+ 214 50
Total 10,658 15,410
   
Female
Age 2001 1992
14-19 2,759 5,740
20-24 2,701 4,970
25-29 2,153 2,590
30-34 1,147 1,650
35-39 1,467 740
40-44 992 580
45-49 852 270
50-54 650 310
55-59 274 200
60-64 134 40
65+ 173 100
Total 13,302 17,180

Source: Household Income and Expenditure Survey, Bureau of Statistics, Guyana

More information on Guyana?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated November 2002 by RRL.