|
|
|
employment status, Guyana |
| Both sexes | |
| Employment status | 1992 |
| Self-employed | 97,090 |
| Paid employee | 128,720 |
| Casual labour | 19,690 |
| Total | 245,500 |
| Male | |
| Employment status | 1992 |
| Self-employed | 63,250 |
| Paid employee | 87,620 |
| Casual labour | 16,910 |
| Total | 167,780 |
| Female | |
| Employment status | 1992 |
| Self-employed | 33,830 |
| Paid employee | 41,100 |
| Casual labour | 2,780 |
| Total | 77,710 |
|
|
|
|