Caribbean Labour Statistics
ilo logo
Employed persons by sex and age,
Guyana
Both sexes
Age 1997 1992
14-19 17,007 21,980
20-24 31,787 37,470
25-29 37,971 37,910
30-34 31,136 35,820
35-39 34,857 31,920
40-44 29,979 27,460
45-49 21,915 17,810
50-54 14,635 12,930
55-59 9,912 9,230
60-64 5,476 6,440
65+ 5,172 6,540
Total 239,847 245,490
   
Male
Age 1997 1992
14-19 10,611 16,160
20-24 21,260 26,060
25-29 26,329 26,050
30-34 21,038 23,430
35-39 23,192 20,430
40-44 19,447 18,770
45-49 14,692 12,220
50-54 10,190 8,960
55-59 6,573 6,250
60-64 3,527 4,630
65+ 3,430 4,830
Total 160,289 167,780
 
Female
Age 1997 1992
14-19 6,396 5,810
20-24 10,527 11,410
25-29 11,642 11,870
30-34 10,098 12,390
35-39 11,665 11,490
40-44 10,532 8,690
45-49 7,223 5,600
50-54 4,445 3,970
55-59 3,339 2,980
60-64 1,949 1,800
65+ 1,742 1,700
Total 79,558 77,710

Source: Household Income and Expenditure Survey, Bureau of Statistics, Guyana

More information on Guyana?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated November 2002 by RRL.