Caribbean Labour Statistics
ilo logo
Labour force by sex and age,
Guyana
Both sexes
Age 2001 1992
14-19 23,639 34,670
20-24 37,363 46,570
25-29 41,320 42,330
30-34 32,842 38,360
35-39 36,829 33,100
40-44 31,492 28,410
45-49 23,049 18,320
50-54 15,736 13,460
55-59 10,266 9,620
60-64 5,712 6,550
65+ 5,559 6,680
Total 263,807 278,080
   
Male
Age 2001 1992
14-19 14,484 23,110
20-24 24,135 30,200
25-29 27,525 27,870
30-34 21,597 24,320
35-39 23,697 20,870
40-44 19,968 19,150
45-49 14,974 12,460
50-54 10,641 9,180
55-59 6,653 6,440
60-64 3,629 4,710
65+ 3,644 4,880
Total 170,947 183,190
   
Female
Age 2001 1992
14-19 9,155 11,560
20-24 13,228 16,380
25-29 13,795 14,460
30-34 11,245 14,050
35-39 13,132 12,220
40-44 11,524 9,260
45-49 8,075 5,860
50-54 5,095 4,280
55-59 3,613 3,180
60-64 2,083 1,840
65+ 1,915 1,800
Total 92,860 94,890

Source: 1992 Household Income and Expenditure Survey, Bureau of Statistics, Guyana

More information on Guyana?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated November 2002 by RRL.