|
|
|
| Main labour force indicators | 1997 | 1992 |
| Labour force | 263,807 | 278,080 |
| Male | 170,947 | 183,190 |
| Female | 92,860 | 94,890 |
| Employed labour force | 239,847 | 245,490 |
| Male | 160,289 | 167,780 |
| Female | 79,558 | 77,710 |
| Unemployed labour force | 23,960 | 32,590 |
| Male | 10,658 | 15,410 |
| Female | 13,302 | 17,180 |
| Levels of unemployment | ||
| Youths (under 25 yrs) | 12,280 | 21,800 |
| Male | 6,748 | 11,090 |
| Female | 5,460 | 10,710 |
| Adults, (25 yrs and over) | 11,596 | 10,790 |
| Male | 3,910 | 4,320 |
| Female | 7,842 | 6,470 |
| Unemployment Rate % | 9.1 | 11.7 |
| Male | 6.2 | 8.4 |
| Female | 14.3 | 18.1 |
| Participation Rate % | 59.5 | |
| Male | 81.2 | |
| Female | 39.3 |
Source: 1992 Household Income and Expenditure Survey, Bureau of Statistics, Guyana
|
|
|
|