|
|
|
| Indicators | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Mid-year population | na | 100,700 | 100,100 | 99,500 | 98,900 | 98,500 | 97,800 | 96,700 | 96,500 |
| Working age population | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| G.D.P(constant prices, EC$ mn) | 690.0 | 655.2 | 605.8 | 564.5 | 541.7 | 526.6 | 510.8 | 494.4 | 500.5 |
| % change in G.D.P. | 5.0 | 7.5 | 6.8 | 4.0 | 2.8 | 3.0 | 3.2 | -1.2 | 1.1 |
| G.D.P. per capita (current prices, EC$) | na | 8,280 | 7,694 | 7,098 | 6,707 | 6,389 | 6,080 | 5,805 | 5,772 |
| Consumer price (% rate of growth) | 3.5 | 1.0 | 1.2 | 0.8 | 3.2 | 2.1 | 1.8 | 3.5 | 4.6 |
| Exchange rate (per US$) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Balance of payments (US$mn) | |||||||||
| Merchandise exports (fob) | 56.6 | 51.8 | 41.6 | 29.8 | 21.0 | 21.9 | 23.3 | 21.5 | 21.5 |
| Merchandise imports (cif) | 214.5 | 209.7 | 207.9 | 176.0 | 167.5 | 147.5 | 135.7 | 134.2 | 117.2 |
| Trade balance | -132.2 | -132.7 | -141.4 | -125.1 | -126.4 | -107.9 | -96.1 | -96.6 | -81.6 |
| Current account balance | -59.6 | -51.1 | -85.2 | -66.7 | -57.8 | -40.9 | -26.9 | -43.7 | -32.4 |
| External public debt (US$ mn) | 91.1 | 98.9 | 92.1 | 92.2 | 89.6 | 87.7 | 88.4 | 81.5 | 84.7 |
Source: Eastern Caribbean Central Bank, various years
Note: GDP figures are projected
Data have been revised and 2000 data are preliminary
|
|
|
|