|
|
|
| Type of benefit | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Sickness | 2,858 | 2,695 | 2,333 | 2,230 | 2,016 | 1,752 |
| Maternity | 504 | 522 | 508 | 482 | 481 | 497 |
| Invalidity | 33 | 46 | 31 | 36 | 36 | 24 |
| Old age and death (incl. survivors) | 527 | 495 | 441 | 451 | 484 | 400 |
| Total | 3,922 | 3,758 | 3,313 | 3,199 | 3,017 | 2,673 |
| Number of beneficiaries by type of benefit | ||||||
| Type of benefit | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Sickness | 3,263 | 3,053 | 2,621 | 2,495 | 2,165 | 2,016 |
| Maternity | 1,257 | 1,226 | 1,274 | 1,246 | 1,124 | 1,272 |
| Invalidity | 188 | 46 | 31 | 36 | 36 | 24 |
| Old age and death (incl. survivors) | 2,128 | 495 | 441 | 451 | 484 | 400 |
| Total | 6,836 | 4,820 | 4,367 | 4,228 | 3,809 | 3,712 |
Source: National Insurance Scheme, Grenada, various years
|
|
|
|