Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity, Grenada
Both sexes
Economic activity 1998 1996 1994 1991
Agriculture, hunting, forestry & fishing 4,794 5,440 5,910 3,500
Mining & quarrying 58 20 130 120
Manufacturing 2,579 2,900 2,260 1,830
Electricity, gas & water 505 540 690 350
Construction 5,163 4,640 3,720 3,020
Wholesale & retail trade 6,324 5,230 5,400 4,240
Hotels and restaurants 1,974 1,500 1,490 840
Transport, storage and communication 2,043 2,360 1,710 1,600
Finance, insurance & real estate 1,312 1,400 1,160 860
Public administration, defense, soc. sec. 1,879 4,010 2,080 1,730
Community services 3,904 2,840 3,230 3,280
Other services 2,933 2,650 1,910 1,490
Not stated 1,321 1,550 710 1,010
Total 34,789 35,080 30,410 23,860
 
Male
Economic activity 1998 1996 1994 1991
Agriculture, hunting, forestry & fishing 3,431 3,700 4,370 2,620
Mining & quarrying 21 20 80 70
Manufacturing 1,179 1,680 1,540 1,050
Electricity, gas & water 505 490 560 310
Construction 4,883 4,480 3,610 2,850
Wholesale & retail trade 3,262 2,370 2,550 2,260
Hotels and restaurants 779 530 750 360
Transport, storage and communication 1,726 2,010 1,380 1,300
Finance, insurance & real estate 547 410 670 370
Public administration, defense, soc. sec. 1,263 2,420 1,380 1,100
Community services 1,347 780 990 1,370
Other services 674 720 360 420
Not stated 1,116 750 480 690
Total 20,733 20,350 18,710 14,780
 
Female
Economic activity 1998 1996 1994 1991
Agriculture, hunting, forestry & fishing 1,363 1,750 1,540 880
Mining & quarrying 37 0 60 50
Manufacturing 1,400 1,230 720 780
Electricity, gas & water 0 40 130 40
Construction 280 150 110 170
Wholesale & retail trade 3,062 2,860 2,860 1,970
Hotels and restaurants 1,195 970 740 480
Transport, storage and communication 317 360 330 300
Finance, insurance & real estate 765 990 490 500
Public administration, defense, soc. sec. 616 1,590 700 630
Community services 2,557 2,060 2,240 1,910
Other services 2,259 1,930 1,550 1,060
Not stated 205 810 230 320
Total 14,056 14,730 11,700 9,080

Source: 1991 data, Population Census. 1994, 1996 and 1998 Labour Force Surveys, Central Statistical Department, Grenada

More information on Grenada?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated March 2001 by RL.