|
|
|
| Both sexes | |
| Economic activity | 1997 |
| Agriculture, hunting and forestry | 570 |
| Fishing | 20 |
| Manufacturing | 620 |
| Electricity, gas and water supply | 20 |
| Construction | 1,000 |
| Wholesale and retail trade, etc | 530 |
| Hotels and restaurants | 490 |
| Transport, storage and communication | 250 |
| Financial intermediation | 60 |
| Real estate, renting and business activities | 50 |
| Public administration, social security | 330 |
| Education | 120 |
| Health and social work | 60 |
| Other community, social and pers. serv. work. | 210 |
| Private households with employed pers. | 610 |
| Not known | 100 |
| No former work experience | 2,220 |
| Not stated | 480 |
| Total | 7,7200 |
| Male | |
| Economic activity | 1997 |
| Agriculture, hunting and forestry | 270 |
| Fishing | 20 |
| Manufacturing | 200 |
| Electricity, gas and water supply | 20 |
| Construction | 980 |
| Wholesale and retail trade, etc | 170 |
| Hotels and restaurants | 140 |
| Transport, storage and communication | 180 |
| Financial intermediation | 40 |
| Real estate, renting and business activities | 20 |
| Public administration, social security | 240 |
| Education | 40 |
| Health and social work | 0 |
| Other community, social and pers. serv. work. | 100 |
| Private households with employed pers. | 20 |
| Not known | 80 |
| No former work experience | 800 |
| Not stated | 260 |
| Total | 3,560 |
| Female | |
| Economic activity | 1997 |
| Agriculture, hunting and forestry | 310 |
| Fishing | 0 |
| Manufacturing | 420 |
| Electricity, gas and water supply | 0 |
| Construction | 20 |
| Wholesale and retail trade, etc | 360 |
| Hotels and restaurants | 350 |
| Transport, storage and communication | 70 |
| Financial intermediation | 20 |
| Real estate, renting and business activities | 30 |
| Public administration, social security | 90 |
| Education | 90 |
| Health and social work | 60 |
| Other community, social and pers. serv. work. | 110 |
| Private households with employed pers. | 590 |
| Not known | 20 |
| No former work experience | 1,420 |
| Not stated | 230 |
| Total | 14,170 |
|
|
|
|