|
|
|
| Both sexes | |
| Occupation | 1997 |
| Legislators, senior officials, managers | 90 |
| Professionals | 90 |
| Technicians, associate professionals | 110 |
| Clerks | 200 |
| Service, shop and market sales workers | 1,140 |
| Skilled agriculture, fishery, forestry | 170 |
| Craft and related trade workers | 1,230 |
| Plant and machinery operators, assembly workers | 170 |
| Elementary occupations | 2,170 |
| Not known | 30 |
| No former work experience | 2,220 |
| Not stated | 120 |
| Total | 7,720 |
| Male | |
| Occupation | 1997 |
| Legislators, senior officials, managers | 40 |
| Professionals | 70 |
| Technicians, associate professionals | 40 |
| Clerks | 0 |
| Service, shop and market sales workers | 230 |
| Skilled agriculture, fishery, forestry | 50 |
| Craft and related trade workers | 1,050 |
| Plant and machinery operators, assembly workers | 120 |
| Elementary occupations | 1,090 |
| Not known | 0 |
| No former work experience | 800 |
| Not stated | 70 |
| Total | 3,560 |
| Both sexes | |
| Occupation | 1997 |
| Legislators, senior officials, managers | 50 |
| Professionals | 10 |
| Technicians, associate professionals | 70 |
| Clerks | 200 |
| Service, shop and market sales workers | 920 |
| Skilled agriculture, fishery, forestry | 110 |
| Craft and related trade workers | 170 |
| Plant and machinery operators, assembly workers | 40 |
| Elementary occupations | 1,080 |
| Not known | 30 |
| No former work experience | 1,420 |
| Not stated | 50 |
| Total | 4,170 |
|
|
|
|