|
|
|
| Indicators | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Mid-year population | na | 76,120 | 75,971 | 75,527 | 75,398 | 75,077 | 73,976 | 72,786 | 71,872 |
| Working age population */1 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Male | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Female | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| GDP (constant 1990 prices EC$ mn) | na | 445.8 | 441.8 | 431.3 | 422.9 | 410.3 | 403.8 | 395.4 | 388.1 |
| % change in G.D.P. | na | 0.9 | 2.4 | 1.9 | 3.0 | 1.6 | 2.1 | 1.8 | 2.7 |
| G.D.P. per capita (current prices, EC $) | na | 7,900 | 7,670 | 7,344 | 7,129 | 6,669 | 6,679 | 6,270 | 6,065 |
| Consumer price (% rate of growth) | 1.0 | 0.0 | 1.4 | 2.3 | 2.0 | 1.4 | -0.2 | 1.7 | 4.4 |
| Exchange rate (per US$) | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Balance of payments (US$ mn): | |||||||||
| Merchandise exports (fob) | 49.0 | 54.3 | 61.9 | 52.3 | 51.3 | 49.3 | 47.1 | 48.8 | 54.6 |
| Merchandise imports (cif) | 141.8 | 140.2 | 121.5 | 118.2 | 113.9 | 117.3 | 108.8 | 104.4 | 105.4 |
| Trade balance | -75.8 | -69.0 | -45.0 | -51.7 | -49.0 | -53.9 | -48.6 | -43.1 | -38.2 |
| Current account balance | -51.1 | -38.4 | -12.2 | -33.4 | -40.0 | -45.6 | -38.3 | -27.0 | -26.7 |
| External public debt (US$ mn) | 104.4 | 91.1 | 90.0 | 88.9 | 102.5 | 103.0 | 98.6 | 94.1 | 97.0 |
Source: Eastern Caribbean Central Bank, various years
Note: Data have been revised and data for 2000 are preliminary.
|
|
|
|