|
|
|
| Number of claims allowed by type of benefit | |||||||
| Type of benefit | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Sickness | 4,003 | 3,858 | 3,613 | 3,417 | 3,227 | 3,275 | 2,353 |
| Maternity | 631 | 605 | 620 | 725 | 658 | 1,038 | 743 |
| Invalidity | 26 | 33 | 36 | 30 | 27 | 46 | 38 |
| Old age and death (incl. survivors) | 294 | 362 | 231 | 216 | 222 | 202 | 319 |
| Employment injury | 174 | 196 | 192 | 106 | 145 | 129 | 112 |
| Medical care* | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Disablement | 1 | 3 | 2 | 3 | 3 | 4 | 4 |
| Funeral grant | 103 | 105 | 82 | 86 | 77 | 75 | 76 |
| Total | 5,232 | 5,162 | 4,776 | 4,583 | 4,359 | 4,769 | 3,645 |
| Number of beneficiaries by type of benefit | |||||||
| Type of benefit | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Sickness | 4,003 | 3,858 | 3,613 | 3,417 | 3,227 | 3,275 | 2,353 |
| Maternity | 631 | 605 | 620 | 725 | 658 | 1,038 | 743 |
| Invalidity | 315 | 301 | 293 | 255 | 235 | 211 | 178 |
| Old age and death (incl. survivors) | 2,625 | 2,432 | 2,236 | 2,073 | 1,937 | 1,732 | 1,578 |
| Employment injury | 174 | 196 | 192 | 106 | 145 | 129 | 112 |
| Medical care* | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Disablement | - | 39 | 36 | 34 | 31 | 28 | 4 |
| Funeral grant | 103 | 105 | 82 | 86 | 77 | 75 | 76 |
| Total | 7,851 | 7,536 | 7,072 | 6,696 | 6,310 | 6,488 | 5,044 |
* a subvention is paid to Government Health Department for all claimants benefit, the number of claimants are not recorded
Source: Dominica Social Security Board, various years
|
|
|
|