|
|
|
| Type of benefit | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
| Sickness | 34,870 | 42,514 | 41,281 | 40,089 | 38,934 | 37,868 | 36,669 |
| Maternity | 34,870 | 42,514 | 41,281 | 40,089 | 38,934 | 37,868 | 36,669 |
| Invalidity | 40,014 | 48,429 | 47,113 | 45,816 | 44,523 | 43,238 | 41,864 |
| Old age and death (incl. survivors) | 40,014 | 48,429 | 47,113 | 45,816 | 44,523 | 43,238 | 41,864 |
| Employment injury | 34,870 | 42,514 | 41,281 | 40,089 | 38,934 | 37,868 | 36,669 |
| Medical care | 40,014 | 50,809 | 49,301 | 47,770 | 46,406 | 44,904 | 43,406 |
| Total (EC$ M) | 23.626 | 23.062 | 22.277 | 21.175 | 19.282 | 17.734 | 16.814 |
Source: Dominica Social Security Board, various years
|
|
|
|