|
|
|
| Both sexes | |
| Duration of unemployment | 1997 |
| Less than 1 month | 240 |
| 1-3 months | 810 |
| 4-6 months | 550 |
| 7-11 months | 460 |
| 12 months and more | 3,400 |
| No former work experience | 2,220 |
| Not stated | 40 |
| Total | 7,720 |
| Male | |
| Duration of unemployment | 1997 |
| Less than 1 month | 140 |
| 1-3 months | 530 |
| 4-6 months | 310 |
| 7-11 months | 380 |
| 12 months and more | 1,400 |
| No former work experience | 800 |
| Not stated | 0 |
| Total | 3,560 |
| Both sexes | |
| Duration of unemployment | 1997 |
| Less than 1 month | 90 |
| 1-3 months | 280 |
| 4-6 months | 240 |
| 7-11 months | 90 |
| 12 months and more | 2,000 |
| No former work experience | 1,420 |
| Not stated | 40 |
| Total | 4,170 |
|
|
|
|