|
|
|
| Both sexes | |
| Educational attainment | 1997 |
| None | 280 |
| Nursery, pre-school | 40 |
| Primary, JSP | 5,680 |
| Secondary | 1,380 |
| Technical, vocational | 140 |
| Community college | 110 |
| University | 50 |
| Not stated | 50 |
| Total | 7,720 |
| Male | |
| Educational attainment | 1997 |
| None | 130 |
| Nursery, pre-school | 40 |
| Primary, JSP | 2,870 |
| Secondary | 370 |
| Technical, vocational | 90 |
| Community College | 50 |
| University | 0 |
| Not stated | 20 |
| Total | 3,560 |
| Female | |
| Educational attainment | 1997 |
| None | 160 |
| Nursery, pre-school | 0 |
| Primary, JSP | 2,800 |
| Secondary | 1,010 |
| Technical, vocational | 50 |
| Community College | 60 |
| University | 50 |
| Not stated | 40 |
| Total | 4,170 |
|
|
|
|