|
|
|
| Both sexes | |
| Age | 1997 |
| 15 - 19 | 1,390 |
| 20 - 24 | 1,660 |
| 25 - 29 | 1,470 |
| 30 - 34 | 770 |
| 35 - 39 | 830 |
| 40 - 44 | 470 |
| 45 - 49 | 330 |
| 50 - 54 | 230 |
| 55 - 59 | 220 |
| 60 - 64 | 150 |
| 65 and over | 120 |
| not stated | 90 |
| Total | 7,720 |
| Male | |
| Age | 1997 |
| 15 - 19 | 780 |
| 20 - 24 | 780 |
| 25 - 29 | 620 |
| 30 - 34 | 280 |
| 35 - 39 | 470 |
| 40 - 44 | 210 |
| 45 - 49 | 120 |
| 50 - 54 | 70 |
| 55 - 59 | 60 |
| 60 - 64 | 20 |
| 65 and over | 80 |
| not stated | 60 |
| Total | 3,560 |
| Female | |
| Age | 1997 |
| 15 - 19 | 610 |
| 20 - 24 | 880 |
| 25 - 29 | 850 |
| 30 - 34 | 490 |
| 35 - 39 | 360 |
| 40 - 44 | 260 |
| 45 - 49 | 210 |
| 50 - 54 | 160 |
| 55 - 59 | 150 |
| 60 - 64 | 120 |
| 65 and over | 40 |
| not stated | 40 |
| Total | 4,170 |
|
|
|
|