|
|
|
| Both sexes | |
| Employment status | 1997 |
| Public sector employee | 440 |
| Private sector employee | 400 |
| Employer | 280 |
| Own account worker | 220 |
| Unpaid family worker | 10 |
| Other | 0 |
| Not stated | 0 |
| Total | 1,350 |
| Male | |
| Employment status | 1997 |
| Public sector employee | 350 |
| Private sector employee | 330 |
| Employer | 260 |
| Own account worker | 150 |
| Unpaid family worker | 10 |
| Other | 0 |
| Not stated | 0 |
| Total | 1,110 |
| Female | |
| Employment status | 1997 |
| Public sector employee | 90 |
| Private sector employee | 70 |
| Employer | 10 |
| Own account worker | 70 |
| Unpaid family worker | 0 |
| Other | 0 |
| Not stated | 0 |
| Total | 240 |
|
|
|
|