|
|
|
| Both sexes | |
| Educational attainment | 1997 |
| None | 820 |
| Nursery, pre-school | 150 |
| Primary, JSP | 17,020 |
| Secondary | 4,370 |
| Technical, vocational | 680 |
| Community college | 1,210 |
| University | 1,170 |
| Other | 180 |
| Not stated | 90 |
| Total | 25,690 |
| Male | |
| Educational attainment | 1997 |
| None | 480 |
| Nursery, pre-school | 130 |
| Primary, JSP | 14,440 |
| Secondary | 1,770 |
| Technical, vocational | 360 |
| Community College | 590 |
| University | 680 |
| Other | 50 |
| Not stated | 70 |
| Total | 14,560 |
| Female | |
| Educational attainment | 1997 |
| None | 340 |
| Nursery, pre-school | 20 |
| Primary, JSP | 6,580 |
| Secondary | 2,610 |
| Technical, vocational | 330 |
| Community College | 620 |
| University | 490 |
| Other | 130 |
| Not stated | 20 |
| Total | 11,130 |
|
|
|
|