|
|
|
| Both sexes | |
| Employment status | 1997 |
| Public sector employee | 5,460 |
| Private sector employee | 11,390 |
| Employer | 2,920 |
| Owner account worker | 5,280 |
| Unpaid family worker | 480 |
| Other | 20 |
| Not stated | 140 |
| Total | 25,690 |
| Male | |
| Employment status | 1997 |
| Public sector employee | 2,950 |
| Private sector employee | 6,000 |
| Employer | 2,220 |
| Owner account worker | 3,130 |
| Unpaid family worker | 110 |
| Other | 20 |
| Not stated | 120 |
| Total | 14,560 |
| Female | |
| Employment status | 1997 |
| Public sector employee | 2,510 |
| Private sector employee | 5,380 |
| Employeer | 700 |
| Owner account worker | 2,150 |
| Unpaid family worker | 370 |
| Other | 0 |
| Not stated | 20 |
| Total | 11,130 |
|
|
|
|