|
|
|
| Both sexes | |
| Age | 1997 |
| 15 - 19 | 1,360 |
| 20 - 24 | 3,120 |
| 25 - 29 | 4,300 |
| 30 - 34 | 4,090 |
| 35 - 39 | 3,330 |
| 40 - 44 | 2,660 |
| 45 - 49 | 2,200 |
| 50 - 54 | 1,450 |
| 55 - 59 | 980 |
| 60 - 64 | 790 |
| 65 and over | 1,010 |
| not stated | 430 |
| Total | 25,690 |
| Male | |
| Age | 1997 |
| 15 - 19 | 880 |
| 20 - 24 | 1,860 |
| 25 - 29 | 2,390 |
| 30 - 34 | 2,190 |
| 35 - 39 | 1,890 |
| 40 - 44 | 1,570 |
| 45 - 49 | 1,040 |
| 50 - 54 | 830 |
| 55 - 59 | 490 |
| 60 - 64 | 450 |
| 65 and over | 680 |
| not stated | 290 |
| Total | 14,560 |
| Female | |
| Age | 1997 |
| 15 - 19 | 480 |
| 20 - 24 | 1,260 |
| 25 - 29 | 1,910 |
| 30 - 34 | 1,900 |
| 35 - 39 | 1,440 |
| 40 - 44 | 1,080 |
| 45 - 49 | 1,160 |
| 50 - 54 | 620 |
| 55 - 59 | 490 |
| 60 - 64 | 340 |
| 65 and over | 330 |
| not stated | 130 |
| Total | 11,130 |
|
|
|
|