|
|
|
| Both sexes | |
| Occupation | 1997 |
| Legislators, senior officials, managers | 1,490 |
| Professionals | 1,100 |
| Technicians, associate professionals | 2,150 |
| Clerks | 1,880 |
| Service, shop and market sales workers | 3,480 |
| Skilled agriculture, fishery, forestry | 5,120 |
| Craft and related trade workers | 4,070 |
| Plant and machinery operators, assembly workers | 1,220 |
| Elementary occupations | 4,950 |
| Not stated | 230 |
| Total | 25,690 |
| Male | |
| Occupation | 1997 |
| Legislators, senior officials, managers | 610 |
| Professionals | 570 |
| Technicians, associate professionals | 750 |
| Clerks | 480 |
| Service, shop and market sales workers | 1,270 |
| Skilled agriculture, fishery, forestry | 3,880 |
| Craft and related trade workers | 3,440 |
| Plant and machinery operators, assembly workers | 1,150 |
| Elementary occupations | 2,270 |
| Not stated | 130 |
| Total | 14,560 |
| Both sexes | |
| Occupation | 1997 |
| Legislators, senior officials, managers | 880 |
| Professionals | 530 |
| Technicians, associate professionals | 1,400 |
| Clerks | 1,390 |
| Service, shop and market sales workers | 2,210 |
| Skilled agriculture, fishery, forestry | 1,240 |
| Craft and related trade workers | 630 |
| Plant and machinery operators, assembly workers | 70 |
| Elementary occupations | 2,680 |
| Not stated | 110 |
| Total | 11,130 |
|
|
|
|