|
|
|
| Both sexes | |
| Economic activity | 1997 |
| Agriculture, hunting and forestry | 6,000 |
| Fishing | 100 |
| Manufacturing | 2,250 |
| Electricity, gas and water supply | 280 |
| Construction | 2,150 |
| Wholesale and retail trade, etc | 4,050 |
| Hotels and restaurants | 980 |
| Transport, storage and communication | 1,500 |
| Financial intermediation | 540 |
| Real estate, renting and business activities | 850 |
| Public administration, social security | 1,530 |
| Education | 1,260 |
| Health and social work | 1,110 |
| Other community, social and pers. serv. work. | 930 |
| Private households with employed pers. | 1,080 |
| Not stated | 1,090 |
| Total | 25,690 |
| Male | |
| Economic activity | 1997 |
| Agriculture, hunting and forestry | 4,470 |
| Fishing | 100 |
| Manufacturing | 1,250 |
| Electricity, gas and water supply | 280 |
| Construction | 2,010 |
| Wholesale and retail trade, etc | 1,770 |
| Hotels and restaurants | 240 |
| Transport, storage and communication | 1,100 |
| Financial intermediation | 130 |
| Real estate, renting and business activities | 460 |
| Public administration, social security | 1,080 |
| Education | 200 |
| Health and social work | 320 |
| Other community, social and pers. serv. work. | 420 |
| Private households with employed pers. | 110 |
| Not stated | 630 |
| Total | 14,560 |
| Female | |
| Economic activity | 1997 |
| Agriculture, hunting and forestry | 1,530 |
| Fishing | 0 |
| Manufacturing | 1,000 |
| Electricity, gas and water supply | 0 |
| Construction | 140 |
| Wholesale and retail trade, etc | 2,290 |
| Hotels and restaurants | 730 |
| Transport, storage and communication | 400 |
| Financial intermediation | 400 |
| Real estate, renting and business activities | 380 |
| Public administration, social security | 450 |
| Education | 1,060 |
| Health and social work | 790 |
| Other community, social and pers. serv. work. | 510 |
| Private households with employed pers. | 980 |
| Not stated | 460 |
| Total | 11,130 |
|
|
|
|