|
|
|
| Both sexes | |
| Educational attainment | 1997 |
| None | 1,100 |
| Nursery, pre-school | 180 |
| Primary, JSP | 22,700 |
| Secondary | 5,760 |
| Technical, vocational | 830 |
| Community college | 1,320 |
| University | 1,220 |
| Other | 180 |
| Not stated | 140 |
| Total | 33,420 |
| Male | |
| Educational attainment | 1997 |
| None | 600 |
| Nursery, pre-school | 170 |
| Primary, JSP | 13,310 |
| Secondary | 2,140 |
| Technical, vocational | 440 |
| Community College | 640 |
| University | 680 |
| Other | 50 |
| Not stated | 90 |
| Total | 18,120 |
| Female | |
| Educational attainment | 1997 |
| None | 500 |
| Nursery, pre-school | 20 |
| Primary, JSP | 9,390 |
| Secondary | 3,620 |
| Technical, vocational | 380 |
| Community College | 680 |
| University | 530 |
| Other | 130 |
| Not stated | 50 |
| Total | 15,300 |
|
|
|
|