|
|
|
| Both sexes | |
| Age | 1997 |
| 15 - 19 | 2,740 |
| 20 - 24 | 4,780 |
| 25 - 29 | 5,770 |
| 30 - 34 | 4,860 |
| 35 - 39 | 4,160 |
| 40 - 44 | 3,120 |
| 45 - 49 | 2,530 |
| 50 - 54 | 1,680 |
| 55 - 59 | 1,190 |
| 60 - 64 | 930 |
| 65 and over | 1,130 |
| not stated | 520 |
| Total | 33,420 |
| Male | |
| Age | 1997 |
| 15 - 19 | 1,650 |
| 20 - 24 | 2,640 |
| 25 - 29 | 3,010 |
| 30 - 34 | 2,470 |
| 35 - 39 | 2,360 |
| 40 - 44 | 1,780 |
| 45 - 49 | 1,160 |
| 50 - 54 | 900 |
| 55 - 59 | 550 |
| 60 - 64 | 470 |
| 65 and over | 760 |
| not stated | 350 |
| Total | 18,120 |
| Female | |
| Age | 1997 |
| 15 - 19 | 1,090 |
| 20 - 24 | 2,130 |
| 25 - 29 | 2,760 |
| 30 - 34 | 2,400 |
| 35 - 39 | 1,800 |
| 40 - 44 | 1,340 |
| 45 - 49 | 1,360 |
| 50 - 54 | 780 |
| 55 - 59 | 640 |
| 60 - 64 | 460 |
| 65 and over | 370 |
| not stated | 170 |
| Total | 15,300 |
|
|
|
|