Caribbean Labour Statistics
ilo logo
Employed persons by sex and occupation, Cayman Islands
Both sexes
Occupation 1996 1995 1994 1993 1992 1991
Senior officials & managers 1,375 1,435 1,650 1,475 1,275 1,305
Professionals, techn. and assoc. professnls. 5,110 5,430 3,955 4,045 3,620 3,565
Clerical & executive 2,500 2,620 2,730 1,815 2,645 2,845
Service, shop & sales 2,815 2,535 2,670 3,230 2,275 2,610
Skilled agricultural & fishery 385 340 570 350 260 230
Craft & skilled manual 2,655 2,130 2,465 1,770 2,180 2,335
Plant & machine operators 710 865 615 720 635 630
Labourers & unskilled 3,820 3,490 2,175 2,590 2,330 2,235
Total 19,370 18,845 16,830 15,995 15,220 15,755

Source: Cayman Islands Compendium of Statistics, Economics & Statistcal Office, 1994
Based on Labour Force Survey

More information on Cayman Islands?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.