Caribbean Labour Statistics
ilo logo
Employed persons by sex and economic activity,
Cayman Islands
Both sexes
Economic activity 1994 1993 1992 1991
Agriculture, fisheries, manuf., constr., util. 2,995 2,785 2,895 3,130
Wholesale, retail, hotel and restaurant 4,715 4,310 4,160 4,840
Transport, post and communications 1,200 1,340 1,385 1,165
Insurance, financial and business 2,920 3,615 2,375 2,730
Public administration 1,015 770 700 920
Education, health and social services 1,410 1,215 1,405 880
Recreation, community and personal 2,570 1,960 2,300 2,090
Total 16,825 15,995 15,220 15,755

Source: Cayman Islands Compendium of Statistics, Economics & Statistcal Office, 1994
Based on Labour Force Survey

More information on Cayman Islands?
Information on another country?

Copyright © 1999-2000 International Labour Organization (ILO) Caribbean Office and Multidisciplinary Advisory Team
Phone: (868) 628-1453 to 6; Fax: (868) 628-2433
Disclaimer
E-mail:ilocarib@ilocarib.org.tt

Created July 1999 by SJ; Last updated May 2000 by LM.