|
|
|
| Both sexes | |
| Educational attainment | 1991 |
| None | 0 |
| Primary | 130 |
| Secondary | 160 |
| Pre-university | 10 |
| University | 20 |
| Other | 0 |
| Not stated | 0 |
| Total | 320 |
| Male | |
| Educational attainment | 1991 |
| None | 0 |
| Primary | 90 |
| Secondary | 80 |
| Pre-university | 0 |
| University | 10 |
| Other | 0 |
| Not stated | 0 |
| Total | 190 |
| Female | |
| Educational attainment | 1991 |
| None | 0 |
| Primary | 40 |
| Secondary | 70 |
| Pre-university | 10 |
| University | 10 |
| Other | 0 |
| Not stated | 0 |
| Total | 130 |
|
|
|
|