|
|
|
| Both sexes | |
| Occupation | 1991 |
| Legislators and managers | 10 |
| Professionals | 10 |
| Asst. professionals | 20 |
| Clerks | 20 |
| Sales and services | 50 |
| Gardeners | 0 |
| Craft and related | 90 |
| Industry | 10 |
| Elementary | 50 |
| Not applicable | 60 |
| Total | 320 |
| Male | |
| Occupation | 1991 |
| Legislators and managers | 10 |
| Professionals | 0 |
| Asst. professionals | 10 |
| Clerks | 0 |
| Sales and services | 10 |
| Gardeners | 0 |
| Craft and related | 80 |
| Industry | 10 |
| Elementary | 30 |
| Not applicable | 30 |
| Total | 190 |
| Female | |
| Occupation | 1991 |
| Legislators and managers | 0 |
| Professionals | 0 |
| Asst. professionals | 10 |
| Clerks | 20 |
| Sales and services | 40 |
| Gardeners | 0 |
| Craft and related | 10 |
| Industry | 0 |
| Elementary | 20 |
| Not applicable | 30 |
| Total | 130 |
|
|
|
|