|
|
|
| Both sexes | |
| Economic activity | 1991 |
| Agriculture & fishing | 0 |
| Mining | 0 |
| Manufacturing | 20 |
| Electricity, gas, water | 0 |
| Construction | 80 |
| Wholesale & retail | 40 |
| Hotel & restaurant | 40 |
| Transport & communication | 10 |
| Financial | 10 |
| Real estate | 20 |
| Public administration | 10 |
| Education | 0 |
| Health, social welfare | 10 |
| Other social | 10 |
| Private households | 20 |
| Not applicable | 60 |
| Total | 320 |
| Male | |
| Economic activity | 1991 |
| Agriculture & fishing | 0 |
| Mining | 0 |
| Manufacturing | 20 |
| Electricity, gas, water | 0 |
| Construction | 80 |
| Wholesale & retail | 10 |
| Hotel & restaurant | 10 |
| Transport & communication | 10 |
| Financial | 0 |
| Real estate | 10 |
| Public administration | 10 |
| Education | 0 |
| Health, social welfare | 0 |
| Other social | 0 |
| Private households | 0 |
| Not applicable | 30 |
| Total | 190 |
| Female | |
| Economic activity | 1991 |
| Agriculture & fishing | 0 |
| Mining | 0 |
| Manufacturing | 10 |
| Electricity, gas, water | 0 |
| Construction | 0 |
| Wholesale & retail | 20 |
| Hotel & restaurant | 30 |
| Transport & communication | 0 |
| Financial | 0 |
| Real estate | 10 |
| Public administration | 0 |
| Education | 0 |
| Health, social welfare | 0 |
| Other social | 0 |
| Private households | 10 |
| Not applicable | 30 |
| Total | 130 |
|
|
|
|