|
|
|
| Both sexes | |
| Hours worked | 1991 |
| Less than 35 hours | 870 |
| 35 hours or more | 7,330 |
| Not stated | 370 |
| Total | 8,570 |
| Male | |
| Hours worked | 1991 |
| Less than 35 hours | 360 |
| 35 hours or more | 4,240 |
| Not stated | 250 |
| Total | 4,850 |
| Female | |
| Hours worked | 1991 |
| Less than 35 hours | 510 |
| 35 hours or more | 3,090 |
| Not stated | 120 |
| Total | 3,720 |
|
|
|
|