|
|
|
| Both sexes | |
| Educational attainment | 1991 |
| None | 30 |
| Primary | 3,080 |
| Secondary | 3,780 |
| Pre-university | 540 |
| University | 1,000 |
| Other | 120 |
| Not stated | 10 |
| Total | 8,560 |
| Male | |
| Educational attainment | 1991 |
| None | 20 |
| Primary | 1,990 |
| Secondary | 1,940 |
| Pre-university | 290 |
| University | 540 |
| Other | 70 |
| Not stated | 10 |
| Total | 4,850 |
| Female | |
| Educational attainment | 1991 |
| None | 10 |
| Primary | 1,100 |
| Secondary | 1,840 |
| Pre-university | 250 |
| University | 470 |
| Other | 50 |
| Not stated | 0 |
| Total | 3,710 |
|
|
|
|