|
|
|
| Both sexes | |
| Employment status | 1991 |
| Employee - government | 1,520 |
| Employee - private | 5,950 |
| Unpaid family worker | 20 |
| Employer | 500 |
| Own account worker | 440 |
| Not stated | 130 |
| Total | 8,560 |
| Male | |
| Employment status | 1991 |
| Employee - government | 810 |
| Employee - private | 3,260 |
| Unpaid family worker | 10 |
| Employer | 360 |
| Own account worker | 330 |
| Not stated | 80 |
| Total | 4,850 |
| Female | |
| Employment status | 1991 |
| Employee - government | 710 |
| Employee - private | 2,700 |
| Unpaid family worker | 10 |
| Employer | 150 |
| Own account worker | 110 |
| Not stated | 30 |
| Total | 3,710 |
|
|
|
|